<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<title>Dean LeBaron Articles</title>
	<link>http://www.deanlebaron.com/</link>
	<description>Adventure Capitalist</description>
	<atom:link href="http://www.deanlebaron.com/feed/articlesfeed/" rel="self" type="application/rss+xml" />
	<language>en</language>
	<sy:updatePeriod>weekly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
			<item>
		<title>BrainMints, by Dean LeBaron</title>
		<link>http://www.deanlebaron.com/article/brainmints-by-dean-lebaron/</link>
		<comments>http://www.deanlebaron.com/article/brainmints-by-dean-lebaron/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=287</guid>
		<description><![CDATA[&#8220;Legendary investor Dean LeBaron usually lets his actions speak for him (he pioneered quantitative and emerging-market investing and introduced the first index fund to institutional investors). But in this collection of enhanced quotes, his words command attention.&#8221; This book is available for download on your iPhone, iPad, or iPod touch with iBooks and on your [...]]]></description>
		<content:encoded><![CDATA["Legendary investor Dean LeBaron usually lets his actions speak for him (he pioneered quantitative and emerging-market investing and introduced the first index fund to institutional investors).  But in this collection of enhanced quotes, his words command attention."

This book is available for download [1] on your iPhone, iPad, or iPod touch with iBooks and on your computer with iTunes. Books must be read on an iOS device.


[1] http://itunes.apple.com/us/book/brainmints-dean-lebaron/id498958475?mt=11]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/brainmints-by-dean-lebaron/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Ronald Yap designs an app to track prostate health</title>
		<link>http://www.deanlebaron.com/article/ronald-yap-designs-an-app-to-track-prostate-health/</link>
		<comments>http://www.deanlebaron.com/article/ronald-yap-designs-an-app-to-track-prostate-health/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=288</guid>
		<description><![CDATA[One of the recipients of funding from the LeBaron foundation. We find that a close association between funding and the specific use provides our understanding of the best return on our investment. From the Manchester (NH) Union Leader: Ronald Yap designs an app to track prostate health Published Jan 30, 2012 at 3:00 am (Updated [...]]]></description>
		<content:encoded><![CDATA[One of the recipients of funding from the LeBaron foundation.  We find that a close association between funding and the specific use provides our understanding of the best return on our investment. From the Manchester (NH) Union Leader:

Ronald Yap designs an app to track prostate health
Published Jan 30, 2012 at 3:00 am (Updated Jan 31, 2012)

CONCORD - Ron Yap jokingly says he was not looking to come up with the next Angry Birds app when he designed Prostate Pal.

For one, the app is free to download. And, two, it isn't a game. Far from it.

Prostate Pal and Bladder Pal are mobile apps designed to help people track their prostate and bladder health along with their health care provider.

“The bottom line is there are a lot of people in apps trying to make a buck off it. It's been a gold rush,” Yap said. “I've taken a different tact.”

Yap may be technologically savvy, but he's got more at stake in this venture than designing mobile technology.

Dr. Ronald Yap, 37, is the director of the male urologic health program at Concord Hospital and an adjunct assistant professor of surgery at Dartmouth Hitchcock Medical Center. The apps are just another way he's helping people stay healthy.

Yap specializes in laser prostate surgery and is a volunteer for the Man to Man Prostate Cancer Support Group. He said he developed Prostate Pal and Bladder Pal, which were first available for free on the iTunes App Stores, as a way to help facilitate doctor-patient relationships to better monitor prostate and bladder health.

Apple recognized The Prostate Pal, which Yap developed on his own time, as a new and noteworthy medical app when it was recently released. An android version has also been released.

“Medicine tends to lag behind the rest of the world in terms of technology,” Yap said. “These (apps) seem like the next level in mobile technology.”

Yap, who says Apple co-founder Steve Jobs is the man he most admires, found support and funding for his project from a patient, Dean LeBaron of New London, who worked through the Concord Hospital Trust.

Yap said close to 3,000 people have downloaded the apps. And, while the majority of those people are from the United States, the apps have been downloaded in 65 countries.

Yap, who lives in Concord, believes the use of mobile technology will allow for better doctor-patient relationships and help cut the cost of health care.

“This is just the start of it,” Yap said. “This is really just the first stage.”

]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/ronald-yap-designs-an-app-to-track-prostate-health/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Elizabeth Warren Video</title>
		<link>http://www.deanlebaron.com/article/elizabeth-warren-video/</link>
		<comments>http://www.deanlebaron.com/article/elizabeth-warren-video/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=279</guid>
		<description><![CDATA[All too rarely in the American political world comes the perfect, 100% candidate. Elizabeth Warren, currently running for the Democratic nomination for Senate, is one. She has capabilities well beyond MA as you can see. Watch this star and support her if that is your inclination. She has probably attracted the most powerful enemies inside [...]]]></description>
		<content:encoded><![CDATA[All too rarely in the American political world comes the perfect, 100% candidate.  Elizabeth Warren, currently running for the Democratic nomination for Senate, is one.  She has capabilities well beyond MA as you can see [1].  Watch this star and support her if that is your inclination.  She has probably attracted the most powerful enemies inside and outside the money establishment in Washington.

[1] http://www.youtube.com/watch?v=f519_LGjhCA&feature=player_embedded]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/elizabeth-warren-video/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Best explanation of capitalism in 200 words or less.</title>
		<link>http://www.deanlebaron.com/article/best-explanation-of-capitalism-in-200-words-or-less/</link>
		<comments>http://www.deanlebaron.com/article/best-explanation-of-capitalism-in-200-words-or-less/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=277</guid>
		<description><![CDATA[Best explanation of capitalism in 200 words or less.]]></description>
		<content:encoded><![CDATA[Best explanation of capitalism in 200 words or less.
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/best-explanation-of-capitalism-in-200-words-or-less/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Global Credit Musical Chairs</title>
		<link>http://www.deanlebaron.com/article/global-credit-musical-chairs/</link>
		<comments>http://www.deanlebaron.com/article/global-credit-musical-chairs/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=276</guid>
		<description><![CDATA[Another radio interview with John Budden, Canadian Financial Radio. Title: Global Credit Musical Chairs. Conducted on September 23, 2011.]]></description>
		<content:encoded><![CDATA[Another radio interview [1] with John Budden, Canadian Financial Radio. Title: Global Credit Musical Chairs. Conducted on September 23, 2011.

[1] http://easylink.playstream.com/virtualquest/lebaron_110923.mp3]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/global-credit-musical-chairs/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Radio Interview</title>
		<link>http://www.deanlebaron.com/article/radio-interview-5/</link>
		<comments>http://www.deanlebaron.com/article/radio-interview-5/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=271</guid>
		<description><![CDATA[Another interview on Canadian Financial Radio conducted by John Budden on August 5, 2011.]]></description>
		<content:encoded><![CDATA[Another interview  [1]on Canadian Financial Radio conducted by John Budden on August 5, 2011.

[1] http://easylink.playstream.com/virtualquest/lebaron_110805.mp3]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/radio-interview-5/feed/</wfw:commentRss>
	</item>
		<item>
		<title>DL Interview for Spring edition of Journal of Performance Measurement</title>
		<link>http://www.deanlebaron.com/article/dl-interview-for-spring-edition-of-journal-of-performance-measurement/</link>
		<comments>http://www.deanlebaron.com/article/dl-interview-for-spring-edition-of-journal-of-performance-measurement/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=268</guid>
		<description><![CDATA[DL Interview for Spring edition of Journal of Performance Measurement. Interview (pdf)]]></description>
		<content:encoded><![CDATA[DL Interview for Spring edition of Journal of Performance Measurement.

Interview (pdf) [1]

[1] http://www.deanlebaron.com/misc/DL_Interview_JPM.pdf]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/dl-interview-for-spring-edition-of-journal-of-performance-measurement/feed/</wfw:commentRss>
	</item>
		<item>
		<title>John Delaney, Intrade CEO, dies within sight of the north col Mt. Everest summit</title>
		<link>http://www.deanlebaron.com/article/john-delaney-intrade-ceo-dies-within-sight-of-the-north-col-mt-everest-summi/</link>
		<comments>http://www.deanlebaron.com/article/john-delaney-intrade-ceo-dies-within-sight-of-the-north-col-mt-everest-summi/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=264</guid>
		<description><![CDATA[[Link to NY Times Obituary] As many of you know I have been studying prediction markets, as it has been labeled, for over a decade. And, long before that, Batterymarch used its principles &#8212; without knowing its science and nomenclature &#8212; to most efficiently trade billions of dollars in equities. More recently I have been [...]]]></description>
		<content:encoded><![CDATA[[Link to NY Times Obituary] [1]
As many of you know I have been studying prediction markets, as it has been labeled, for over a decade. And, long before that, Batterymarch used its principles -- without knowing its science and nomenclature -- to most efficiently trade billions of dollars in equities.  More recently I have been very closely identified with John Delaney, who died recently as he neared the summit of Mount Everest.

A number of news accounts of his accident are available on any search. And innumerable accolades are published. These will comfort his wife, Orla, when she recovers from her deep grief. And she will. Though diminutive, Orla is a strong Irish woman ... it is my sense that women in Ireland are the center of the family.

A  number of informal remembrances have been copied to me. Let me quote one although, since I have not asked for permission to publish the remarks, I'll treat it anonymously (and will follow it with a few lines of my reply to the sender):

Disbelief quickly turned to profound regret when I learnt today of the untimely demise of exchange CEO John Delaney.
 
John was a pioneer in the prediction markets and had helped found Intrade. In the wake of the dotcom bubble bursting, John kept Intrade alive against just about all the imaginable odds and quite a few outside the normal distribution too. He was somebody whose ingenuity and tenacity were just two of many qualities that deeply impressed me.
 
Cruelly John died some 50 metres from the summit of his ambition, climbing Mount Everest.
 
John was a remarkable man who single handedly kept Intrade going at a time when many others would have abandoned the struggle. He was a landmark figure in the prediction markets and the world of digital exchange markets that are reshaping the trading environment. It is no understatement to say that Intrade can never be the same without him. That said, I sincerely hope the exchange he did so much to build will survive and thrive.
 
I am sure all our thoughts are with John's family today.
 
With best wishes,

a portion of Dean's reply:
As a devotee of Intrade I have seen John in action. He has been at my house at the edge of the Swiss Alps, looking at the peaks he wanted to conquer and dreaming of the big one. At least he got to see it up close, 50 meters by report. And he will stay there, not able to be returned to his beloved Ireland and family.

As for Intrade, like anyone who has been tested with exercises that should have broken its body, it seems durable. The challenge for Intrade will be for it to continue to list important event markets, while being cognizant of the legal challenges in the US, and to continue to provide data support to the academics who study the mysteries of forecasting.


[1] http://www.nytimes.com/2011/05/27/business/27delaney.html?emc=eta1]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/john-delaney-intrade-ceo-dies-within-sight-of-the-north-col-mt-everest-summi/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Radio Interview</title>
		<link>http://www.deanlebaron.com/article/radio-interview-4/</link>
		<comments>http://www.deanlebaron.com/article/radio-interview-4/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=254</guid>
		<description><![CDATA[Another interview on Canadian Financial Radio conducted by John Budden on March 1, 2011.]]></description>
		<content:encoded><![CDATA[Another interview [1] on Canadian Financial Radio conducted by John Budden on March 1, 2011.

[1] http://easylink.playstream.com/virtualquest/lebaron_110301.mp3]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/radio-interview-4/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Radio Interview</title>
		<link>http://www.deanlebaron.com/article/radio-interview-3/</link>
		<comments>http://www.deanlebaron.com/article/radio-interview-3/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=articles&amp;p=252</guid>
		<description><![CDATA[Another interview on Canadian Financial Radio conducted by John Budden on February 4, 2011.]]></description>
		<content:encoded><![CDATA[Another interview [1] on Canadian Financial Radio conducted by John Budden on February 4, 2011.

[1] http://easylink.playstream.com/virtualquest/lebaron_110204.mp3]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/article/radio-interview-3/feed/</wfw:commentRss>
	</item>
	</channel>
</rss>
