<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<title>Dean LeBaron Video Casts</title>
	<link>http://www.deanlebaron.com/</link>
	<description>Adventure Capitalist</description>
	<atom:link href="http://www.deanlebaron.com/feed/videocastsfeed/" rel="self" type="application/rss+xml" />
	<language>en</language>
	<sy:updatePeriod>weekly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
			<item>
		<title>EU nations (now addicted to leverage/alcohol) agree to meet at the Brussels Bar for drinks&#8230;</title>
		<link>http://www.deanlebaron.com/video-cast/eu-nations-now-addicted-to-leveragealcohol-agree-to-meet-at-the-brussels-bar-for-drinks/</link>
		<comments>http://www.deanlebaron.com/video-cast/eu-nations-now-addicted-to-leveragealcohol-agree-to-meet-at-the-brussels-bar-for-drinks/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=286</guid>
		<description><![CDATA[EU nations (now addicted to leverage/alcohol) agree to meet at the Brussels Bar for drinks between now and March, when they will decide who will pay. Highly unlikely until the Chinese international policeman comes by to give every country a breath test.]]></description>
		<content:encoded><![CDATA[EU nations (now addicted to leverage/alcohol) agree to meet at the Brussels Bar for drinks between now and March, when they will decide who will pay.  Highly unlikely until the Chinese international policeman comes by to give every country a breath test.
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/eu-nations-now-addicted-to-leveragealcohol-agree-to-meet-at-the-brussels-bar-for-drinks/feed/</wfw:commentRss>
	</item>
		<item>
		<title>The Pile of Bad News&#8230; Often But Not Always A Bullish Sign (Think Brazil)</title>
		<link>http://www.deanlebaron.com/video-cast/the-pile-of-bad-news-often-but-not-always-a-bullish-sign-think-brazil/</link>
		<comments>http://www.deanlebaron.com/video-cast/the-pile-of-bad-news-often-but-not-always-a-bullish-sign-think-brazil/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=285</guid>
		<description><![CDATA[The US stock market ignores mounting bad news because the US has returned to its status as a safe, highly liquid haven with the demise of Europe and new doubts about China. But &#8216;beware of Greeks bearing gifts.&#8217; These are temporary conditions evidence of a transition, not a solution. Until we have global settlements including [...]]]></description>
		<content:encoded><![CDATA[The US stock market ignores mounting bad news because the US has returned to its status as a safe, highly liquid haven with the demise of Europe and new doubts about China.  But 'beware of Greeks bearing gifts.'  These are temporary conditions evidence of a transition, not a solution.  Until we have global settlements including China, nothing is settled and the US will remain in a coma for at least another year, more likely five. 
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/the-pile-of-bad-news-often-but-not-always-a-bullish-sign-think-brazil/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Political Announcements in Europe Violate Legal Financial Disclosure Standards</title>
		<link>http://www.deanlebaron.com/video-cast/political-announcements-in-europe-violate-legal-financial-disclosure-standards/</link>
		<comments>http://www.deanlebaron.com/video-cast/political-announcements-in-europe-violate-legal-financial-disclosure-standards/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=284</guid>
		<description><![CDATA[Political discussion in American has fallen below the level of bad comedy and political practice in Congress is in a coma. Most of the world thinks this behavior is of American making and they are attempting to quarantine the US to prevent the disease from spreading. The latest announcements of the E20 that a Greek [...]]]></description>
		<content:encoded><![CDATA[Political discussion in American has fallen below the level of bad comedy and political practice in Congress is in a coma.  Most of the world thinks this behavior is of American making and they are attempting to quarantine the US to prevent the disease from spreading.  The latest announcements of the E20 that a Greek deal had been reached when there was only a blank, bare outline of structure and no numbers suggest that the American virus for appearance before substance has spread.  In the private sector such behavior might meet fines or jail time.  Our politicians seem to have immunity from a mandate of truth...they should be even more accountable than a private company.
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/political-announcements-in-europe-violate-legal-financial-disclosure-standards/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Turn the Campaign Contribution Hose Onto Contenders, Not Incumbents</title>
		<link>http://www.deanlebaron.com/video-cast/turn-the-campaign-contribution-hose-onto-contenders-not-incumbents/</link>
		<comments>http://www.deanlebaron.com/video-cast/turn-the-campaign-contribution-hose-onto-contenders-not-incumbents/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=282</guid>
		<description><![CDATA[Campaign contributions are smothering selection of the best political leaders. Matching the power of incumbency with the ability to attract unlimited sums is corrosive leading to weaker leaders. Good people do not want to work in such a regime&#8230; a glance at our present roster confirms this observation. A simple shift of money toward non-office [...]]]></description>
		<content:encoded><![CDATA[Campaign contributions are smothering selection of the best political leaders.  Matching the power of incumbency with the ability to attract unlimited sums is corrosive leading to weaker leaders.  Good people do not want to work in such a regime... a glance at our present roster confirms this observation.

A simple shift of money toward non-office holders will enliven the selection process.  Incumbents do their job and citizens monitor their performance.  Should the performance lag expectations, money can be attracted to challenge the office holder.

That is the way the system should work.

]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/turn-the-campaign-contribution-hose-onto-contenders-not-incumbents/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Labels Count: This Is a Slight Depression, Not Recession</title>
		<link>http://www.deanlebaron.com/video-cast/labels-count-this-is-a-slight-depression-not-recession/</link>
		<comments>http://www.deanlebaron.com/video-cast/labels-count-this-is-a-slight-depression-not-recession/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=281</guid>
		<description><![CDATA[Recessions are business/consumption imbalances treated by Keynesian monetary and fiscal stimuli. They last a few quarters and leave the economy cleansed of most excesses of the previous periods. Depressions are a complex array of credit flaws, structural rigidity, currency imbalances and a portfolio of temporary government fixes which are usually harmful. We are in a [...]]]></description>
		<content:encoded><![CDATA[Recessions are business/consumption imbalances treated by Keynesian monetary and fiscal stimuli.  They last a few quarters and leave the economy cleansed of most excesses of the previous periods.  Depressions are a complex array of credit flaws, structural rigidity, currency imbalances and a portfolio of temporary government fixes which are usually harmful.  We are in a slight depression that probably started with the American housing collapse in 2007 (that was never fixed), extended to a global questioning of banking security and later bailouts in 2008, credit concerns extending to previously sacrosanct sovereign debt and finally an admission today that global coordination and a new regime is essential.  We may be approaching the halfway mark in the global depression which could last until the early 2020's.

Hold on... it will be quite a ride.  No wonder no one wants to be seen driving this vehicle.
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/labels-count-this-is-a-slight-depression-not-recession/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Offer to earn lifetime careers, not give temporary jobs.</title>
		<link>http://www.deanlebaron.com/video-cast/offer-to-earn-lifetime-careers-not-give-temporary-jobs/</link>
		<comments>http://www.deanlebaron.com/video-cast/offer-to-earn-lifetime-careers-not-give-temporary-jobs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=280</guid>
		<description><![CDATA[The US government does have a serious lorg term employment problem, but it is one that is not going to be solved this time by WPA-makework programs, whether offered by the GOP or Democrats. It will be solved when we combine new education, new industry and a new sense of pride and purpose in careers [...]]]></description>
		<content:encoded><![CDATA[The US government does have a serious lorg term employment problem, but it is one that is not going to be solved this time by WPA-makework programs, whether offered by the GOP or Democrats.  It will be solved when we combine new education, new industry and a new sense of pride and purpose in careers that make and service things.  Europe has a model which programs apprenticeship, education, licensing and certification into a productive career individuals hold with pride.
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/offer-to-earn-lifetime-careers-not-give-temporary-jobs/feed/</wfw:commentRss>
	</item>
		<item>
		<title>The Best Investment Idea: It is not what you own that is important but how you own it.</title>
		<link>http://www.deanlebaron.com/video-cast/the-best-investment-idea-it-is-not-what-you-own-that-is-important-but-how-you-own-it/</link>
		<comments>http://www.deanlebaron.com/video-cast/the-best-investment-idea-it-is-not-what-you-own-that-is-important-but-how-you-own-it/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=278</guid>
		<description><![CDATA[The world has vastly over indebted the investment assets held for its citizens and is increasing the negative gap. Furthermore investors generally do not own their assets directly but do in electronic form in banks called street name, both commercial and government. Finally the historic benchmark for lowest risk debt, sovereign wealth debt is collapsing [...]]]></description>
		<content:encoded><![CDATA[The world has vastly over indebted the investment assets held for its citizens and is increasing the negative gap.  Furthermore investors generally do not own their assets directly but do in electronic form in banks called street name, both commercial and government.  Finally the historic benchmark for lowest risk debt, sovereign wealth debt is collapsing around the world: even the reserve assets behind many global currencies, US Treasury debt, was downgraded one notch by S&P recently.  Note: curiously a number of government tax and other investigations have begun against S&P.

Investors are worrying about small increments of return from what they own while ignoring the paramount feature of how they own it.  We are engaging in a game of financial musical chairs where the chairs represent our own assets but there are far fewer chairs than the number of people going around them in a circle while government disc jockeys (called finance ministers) play quantitative easing and stimulus music.  When the music stops and we notice an inadequate number of chairs, our disc jockeys start up the music again.  But the alert among us stay sitting in a chair or hide a chair behind a curtain.  They understand how to play the game to individually win and collectively we all lose.  This is technically a reduction of velocity of the money supply.
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/the-best-investment-idea-it-is-not-what-you-own-that-is-important-but-how-you-own-it/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Money: the Root of All Political Evil</title>
		<link>http://www.deanlebaron.com/video-cast/money-the-root-of-all-political-evil/</link>
		<comments>http://www.deanlebaron.com/video-cast/money-the-root-of-all-political-evil/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=275</guid>
		<description><![CDATA[My few occasions to interact with Washington K Street lobbyists have found them in a rapid growth industry, regardless of the political tides. Obama startled everyone by raising $750mil to run for his first presidential term. He plans to raise $1B for his second run. The Supreme Court on a divided decision opened the flood [...]]]></description>
		<content:encoded><![CDATA[My few occasions to interact with Washington K Street lobbyists have found them in a rapid growth industry, regardless of the political tides.  Obama startled everyone by raising $750mil to run for his first presidential term.  He plans to raise $1B for his second run.  The Supreme Court on a divided decision opened the flood gates for unlimited anonymous corporate contributions.  Presumably shareholders expect to get their money's worth.

Solutions are disclosure and/or regulation.  But in the first instance, politicians must go contrary to their best instincts for self-preservation and reject the attraction of money.  It could first be done by Pres. Obama rejecting all contributions while saying to the country, "you know me and I'm too busy running the country to run for office.  If you like what I'm doing, you will re-elect me."

What are the chances?
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/money-the-root-of-all-political-evil/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Big Issues To Be Solved in Our Time</title>
		<link>http://www.deanlebaron.com/video-cast/big-issues-to-be-solved-in-our-time/</link>
		<comments>http://www.deanlebaron.com/video-cast/big-issues-to-be-solved-in-our-time/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=273</guid>
		<description><![CDATA[I was tempted to title this commentary as &#8220;Big Issues For Solution by Little People&#8221; but decided that was unsympathetic to the efforts of many well-meaning politicians, in the US and elsewhere, to become unstuck to money. However, in many countries the gap between rich and poor widens while the average life style level declines. [...]]]></description>
		<content:encoded><![CDATA[I was tempted to title this commentary as "Big Issues For Solution by Little People" but decided that was unsympathetic to the efforts of many well-meaning politicians, in the US and elsewhere, to become unstuck to money.  However, in many countries the gap between rich and poor widens while the average life style level declines.  And the heat of rhetoric spills over into violence of undeclared wars like Afghanistan, Iraq and Libya, pandering to commercial interests in trade agreements and rigidity of electoral incumbency with the precision of computerized gerrymandering.

Can we solve these seven major issues/dichotomies that are upon us today?  We have no more than a decade in the US when the baby boomers step up to collect on their social investment.  And when we recognize the transformation that demographics impose on nearly every country in the world.  Are we ready for the shock?   And can we control it or be controlled by it?

Stand by for frequent stormy bulletins through your favorite social media.
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/big-issues-to-be-solved-in-our-time/feed/</wfw:commentRss>
	</item>
		<item>
		<title>Implications of S&amp;P AA+ Rating</title>
		<link>http://www.deanlebaron.com/video-cast/implications-of-sp-aa-rating/</link>
		<comments>http://www.deanlebaron.com/video-cast/implications-of-sp-aa-rating/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<guid isPermaLink="false">http://www.deanlebaron.com/?post_type=video-casts&amp;p=272</guid>
		<description><![CDATA[Comment; Faced with a credit agency downgrade another president like Johnson would have been on the phone with the owner of S&#038;P implying all sorts of rewards and perils for revised behavior. This president is on a campaign bus through three unemployment states. I do not suggest that raw presidential power should triumph over analytic [...]]]></description>
		<content:encoded><![CDATA[Comment;  Faced with a credit agency downgrade another president like Johnson would have been on the phone with the owner of S&P implying all sorts of rewards and perils for revised behavior.  This president is on a campaign bus through three unemployment states.  I do not suggest that raw presidential power should triumph over analytic objectivity but, in this case, an arbitrary $2T error at the 10 year tail is within statistical uncertainty.  The damage to the US since it is consistent with worldwide thinking that America's decline is real...is real.  Since the federal government may not have extra money to spend for power phone calls, I would provide a Chinese silver coin for the new White House pay phone outside the Oval Office.
]]></content:encoded>
		<wfw:commentRss>http://www.deanlebaron.com/video-cast/implications-of-sp-aa-rating/feed/</wfw:commentRss>
	</item>
	</channel>
</rss>
