Web Server Statistics for www.deanlebaron.com

Program started at Mon-01-Jan-2001 00:35.
Analysed requests from Fri-15-Dec-2000 01:05 to Mon-01-Jan-2001 00:35 (17.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 43,098 (17,318)
Average successful requests per day: 2,538 (2,473)
Successful requests for pages: 6,492 (2,296)
Average successful requests for pages per day: 382 (327)
Failed requests: 1,182 (357)
Redirected requests: 135 (55)
Distinct files requested: 810 (512)
Distinct hosts served: 3,752 (1,771)
Data transferred: 328,669 kbytes (105,383 kbytes)
Average data transferred per day: 19,357 kbytes (15,054 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Each unit (+) represents 200 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Dec 2000: 43034:  6481: +++++++++++++++++++++++++++++++++

Jan 2001:    64:    11: +
Busiest month: Dec 2000 (6,481 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Each unit (+) represents 80 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
10/Dec/00:  5484:  1075: ++++++++++++++
17/Dec/00: 18749:  2909: +++++++++++++++++++++++++++++++++++++
24/Dec/00: 16786:  2184: ++++++++++++++++++++++++++++
31/Dec/00:  2079:   324: +++++
Busiest week: week beginning 17/Dec/00 (2,909 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Each unit (+) represents 20 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
15/Dec/00:  2863:   601: +++++++++++++++++++++++++++++++
16/Dec/00:  2621:   474: ++++++++++++++++++++++++

17/Dec/00:  2623:   434: ++++++++++++++++++++++
18/Dec/00:  3348:   442: +++++++++++++++++++++++
19/Dec/00:  3108:   421: ++++++++++++++++++++++
20/Dec/00:  2716:   356: ++++++++++++++++++
21/Dec/00:  2915:   501: ++++++++++++++++++++++++++
22/Dec/00:  2297:   494: +++++++++++++++++++++++++
23/Dec/00:  1742:   261: ++++++++++++++

24/Dec/00:  1543:   211: +++++++++++
25/Dec/00:  1540:   172: +++++++++
26/Dec/00:  1922:   257: +++++++++++++
27/Dec/00:  4228:   420: +++++++++++++++++++++
28/Dec/00:  3210:   425: ++++++++++++++++++++++
29/Dec/00:  2217:   393: ++++++++++++++++++++
30/Dec/00:  2126:   306: ++++++++++++++++

31/Dec/00:  2015:   313: ++++++++++++++++
 1/Jan/01:    64:    11: +
Busiest day: 15/Dec/00 (601 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Each unit (+) represents 40 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  6181:   958: ++++++++++++++++++++++++
Mon:  4952:   625: ++++++++++++++++
Tue:  5030:   678: +++++++++++++++++
Wed:  6944:   776: ++++++++++++++++++++
Thu:  6125:   926: ++++++++++++++++++++++++
Fri:  7377:  1488: ++++++++++++++++++++++++++++++++++++++
Sat:  6489:  1041: +++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Each unit (+) represents 2 requests for pages, or part thereof.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
29/Dec/00 01:00-02:00:    36:     5: +++
29/Dec/00 02:00-03:00:    66:     8: ++++
29/Dec/00 03:00-04:00:    70:     9: +++++
29/Dec/00 04:00-05:00:    55:    14: +++++++
29/Dec/00 05:00-06:00:    82:    14: +++++++
29/Dec/00 06:00-07:00:    36:    10: +++++
29/Dec/00 07:00-08:00:   232:    30: +++++++++++++++
29/Dec/00 08:00-09:00:   110:    15: ++++++++
29/Dec/00 09:00-10:00:   123:    16: ++++++++
29/Dec/00 10:00-11:00:    92:    15: ++++++++
29/Dec/00 11:00-12:00:   125:    16: ++++++++
29/Dec/00 12:00-13:00:   192:    39: ++++++++++++++++++++
29/Dec/00 13:00-14:00:   187:    26: +++++++++++++
29/Dec/00 14:00-15:00:   144:    19: ++++++++++
29/Dec/00 15:00-16:00:   139:    22: +++++++++++
29/Dec/00 16:00-17:00:    47:    11: ++++++
29/Dec/00 17:00-18:00:    63:    14: +++++++
29/Dec/00 18:00-19:00:    35:    16: ++++++++
29/Dec/00 19:00-20:00:    70:    19: ++++++++++
29/Dec/00 20:00-21:00:   168:    21: +++++++++++
29/Dec/00 21:00-22:00:    64:    19: ++++++++++
29/Dec/00 22:00-23:00:    13:     9: +++++
29/Dec/00 23:00-24:00:    47:    13: +++++++

30/Dec/00 00:00-01:00:    25:    10: +++++
30/Dec/00 01:00-02:00:    47:    18: +++++++++
30/Dec/00 02:00-03:00:    93:    10: +++++
30/Dec/00 03:00-04:00:   128:    11: ++++++
30/Dec/00 04:00-05:00:    39:     5: +++
30/Dec/00 05:00-06:00:    91:    13: +++++++
30/Dec/00 06:00-07:00:    24:     3: ++
30/Dec/00 07:00-08:00:    40:     6: +++
30/Dec/00 08:00-09:00:    39:     4: ++
30/Dec/00 09:00-10:00:    38:     5: +++
30/Dec/00 10:00-11:00:    72:    13: +++++++
30/Dec/00 11:00-12:00:    93:    10: +++++
30/Dec/00 12:00-13:00:    50:     8: ++++
30/Dec/00 13:00-14:00:    78:    13: +++++++
30/Dec/00 14:00-15:00:   107:    14: +++++++
30/Dec/00 15:00-16:00:   163:    19: ++++++++++
30/Dec/00 16:00-17:00:   212:    21: +++++++++++
30/Dec/00 17:00-18:00:   199:    24: ++++++++++++
30/Dec/00 18:00-19:00:   130:    18: +++++++++
30/Dec/00 19:00-20:00:   115:    19: ++++++++++
30/Dec/00 20:00-21:00:   105:    14: +++++++
30/Dec/00 21:00-22:00:   109:    24: ++++++++++++
30/Dec/00 22:00-23:00:    61:    14: +++++++
30/Dec/00 23:00-24:00:    68:    10: +++++

31/Dec/00 00:00-01:00:    15:     6: +++
31/Dec/00 01:00-02:00:    96:    11: ++++++
31/Dec/00 02:00-03:00:    22:     5: +++
31/Dec/00 03:00-04:00:    64:     7: ++++
31/Dec/00 04:00-05:00:    23:     4: ++
31/Dec/00 05:00-06:00:    26:     3: ++
31/Dec/00 06:00-07:00:    60:    13: +++++++
31/Dec/00 07:00-08:00:   134:    26: +++++++++++++
31/Dec/00 08:00-09:00:    24:     4: ++
31/Dec/00 09:00-10:00:    41:     6: +++
31/Dec/00 10:00-11:00:   242:    24: ++++++++++++
31/Dec/00 11:00-12:00:   112:    17: +++++++++
31/Dec/00 12:00-13:00:   151:    12: ++++++
31/Dec/00 13:00-14:00:    91:    12: ++++++
31/Dec/00 14:00-15:00:   126:    23: ++++++++++++
31/Dec/00 15:00-16:00:    98:    18: +++++++++
31/Dec/00 16:00-17:00:    97:    23: ++++++++++++
31/Dec/00 17:00-18:00:   154:    43: ++++++++++++++++++++++
31/Dec/00 18:00-19:00:    51:     6: +++
31/Dec/00 19:00-20:00:    83:     7: ++++
31/Dec/00 20:00-21:00:   142:    11: ++++++
31/Dec/00 21:00-22:00:    99:    10: +++++
31/Dec/00 22:00-23:00:    37:    15: ++++++++
31/Dec/00 23:00-24:00:    27:     7: ++++

 1/Jan/01 00:00-01:00:    64:    11: ++++++
Busiest hour: 15/Dec/00 22:00-23:00 (87 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Each unit (+) represents 10 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:   842:   201: +++++++++++++++++++++
 1:  1084:   173: ++++++++++++++++++
 2:   843:   123: +++++++++++++
 3:  1183:   190: +++++++++++++++++++
 4:  1003:   132: ++++++++++++++
 5:  1047:   142: +++++++++++++++
 6:  1401:   226: +++++++++++++++++++++++
 7:  1873:   288: +++++++++++++++++++++++++++++
 8:  2405:   304: +++++++++++++++++++++++++++++++
 9:  2208:   295: ++++++++++++++++++++++++++++++
10:  3006:   402: +++++++++++++++++++++++++++++++++++++++++
11:  2876:   369: +++++++++++++++++++++++++++++++++++++
12:  2763:   352: ++++++++++++++++++++++++++++++++++++
13:  2083:   313: ++++++++++++++++++++++++++++++++
14:  2515:   351: ++++++++++++++++++++++++++++++++++++
15:  2420:   391: ++++++++++++++++++++++++++++++++++++++++
16:  2332:   326: +++++++++++++++++++++++++++++++++
17:  2011:   304: +++++++++++++++++++++++++++++++
18:  1772:   318: ++++++++++++++++++++++++++++++++
19:  1946:   272: ++++++++++++++++++++++++++++
20:  1806:   301: +++++++++++++++++++++++++++++++
21:  1220:   239: ++++++++++++++++++++++++
22:  1401:   313: ++++++++++++++++++++++++++++++++
23:  1058:   167: +++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
16279: 36.02%: .net (Network)
12272: 33.97%: .com (Commercial)
 6136: 13.09%: [unresolved numerical addresses]
 2570:  4.79%: .ch (Switzerland)
 1219:  2.29%: .edu (USA Educational)
  413:  1.01%: .us (United States)
  441:  0.99%: .ca (Canada)
  434:  0.95%: .de (Germany)
  458:  0.73%: .nl (Netherlands)
  246:  0.64%: .uk (United Kingdom)
  410:  0.58%: .fr (France)
  211:  0.43%: .dk (Denmark)
  207:  0.42%: .at (Austria)
  184:  0.42%: .au (Australia)
  196:  0.39%: .be (Belgium)
   72:  0.29%: .pl (Poland)
  142:  0.28%: .mil (USA Military)
  121:  0.24%: .my (Malaysia)
  112:  0.18%: .lb (Lebanon)
   23:  0.16%: .org (Non-Profit Making Organisations)
   59:  0.16%: .mx (Mexico)
   52:  0.15%: .sg (Singapore)
   85:  0.14%: .hk (Hong Kong)
   60:  0.12%: .arpa (Old style Arpanet)
   12:  0.11%: .lv (Latvia)
    2:  0.11%: .ua (Ukraine)
  195:  0.11%: .it (Italy)
   21:  0.09%: .se (Sweden)
   36:  0.08%: .gov (USA Government)
   38:  0.08%: .cn (China)
   52:  0.08%: .ru (Russia)
   53:  0.08%: .br (Brazil)
   35:  0.08%: .fi (Finland)
   17:  0.07%: .es (Spain)
    7:  0.06%: .za (South Africa)
   33:  0.06%: .jp (Japan)
   27:  0.06%: .kr (South Korea)
   25:  0.05%: .bm (Bermuda)
    6:  0.04%: .si (Slovenia)
   23:  0.04%: .sa (Saudi Arabia)
    3:  0.04%: .sk (Slovak Republic)
   18:  0.04%: .gr (Greece)
   14:  0.03%: .il (Israel)
   16:  0.03%: .nz (New Zealand)
   12:  0.03%: .cz (Czech Republic)
    5:  0.02%: .in (India)
    5:  0.02%: .eg (Egypt)
    4:  0.02%: .ro (Romania)
    4:  0.02%: .id (Indonesia)
   13:  0.02%: .hu (Hungary)
    3:  0.01%: .cy (Cyprus)
    2:  0.01%: .ee (Estonia)
    3:  0.01%: .ie (Ireland)
    2:  0.01%: .th (Thailand)
    1:  0.01%: .tw (Taiwan)
    1:  0.01%: .tt (Trinidad and Tobago)
    1:       : .ar (Argentina)
    1:       : .na (Namibia)
    1:       : .tr (Turkey)
    1:       : .pt (Portugal)
    1:       : .cu (Cuba)
    2:       : .ph (Philippines)
    1:       : .co (Colombia)

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Listing hosts with at least 100 requests, sorted alphabetically.


#reqs: %bytes: host
-----: ------: ----
  105:  0.20%: 156.77.100.117
  114:  0.19%: 202.76.32.246
  245:  0.22%: 204.44.145.100
  116:  0.19%: 204.56.36.161
  131:  0.35%: 213.78.48.82
  120:  0.17%: 216.65.167.38
  813:  2.02%:                          supreme.realness.ch
  125:  0.13%:                          gw.batterymarch.com
  121:  0.29%:                        hh1096003.direcpc.com
  101:  0.59%:                       crawler2.googlebot.com
  134:  0.64%:                             j200.inktomi.com
  348:  0.90%:                              host26.jlem.com
  119:  0.13%:                               client.lgt.com
  532:  0.22%:                              floydb2.mfs.com
  131:       :                     marvin.northernlight.com
  162:  0.13%:          hide-161-15-254-254.painewebber.com
  269:  0.65%:                             gw.bas.roche.com
  213:  0.35%:                    cs27110-96.houston.rr.com
  141:  0.24%:                 cm-24-92-37-121.nycap.rr.com
  150:  0.94%:                              ssrfw1.ssrm.com
  160:  0.08%:               dsl-64-192-209-93.telocity.com
  106:  0.90%:                          ferret07.webtop.com
  291:  0.44%:       dyn-129-64-9-157.clusters.brandeis.edu
  111:  0.23%:                           isu-cache1.isu.edu
  111:  0.15%:                      netbuilder.saintleo.edu
  110:  0.12%:              alyon-201-2-1-16.abo.wanadoo.fr
  123:  0.28%:                         cache-dh2.casema.net
  151:  0.13%:           w195.z208176085.bos-ma.dsl.cnc.net
  346:  8.86%:           w028.z064002011.sjc-ca.dsl.cnc.net
  213:  1.43%:               crawler32.bos2.fast-search.net
 1779:  2.23%:                               midi138.fc.net
  116:  0.23%:                       tsftl5-352.du.gate.net
  103:  0.22%:                   dialup230225.hydrosoft.net
  152:  0.20%:                        ali-ca-cache2.icg.net
  332:  0.49%:                            dc-60-142.ici.net
  117:  0.17%: dialup-209.245.109.58.manchester1.level3.net
  122:  0.10%:           el01-24-131-141-19.ce.mediaone.net
  118:  0.18%:           rm02-24-29-244-210.ce.mediaone.net
  132:  0.18%:                 clancycarton.ne.mediaone.net
  104:  0.09%:                h002078ce5387.ne.mediaone.net
  163:  0.05%:                h0050dab5c95e.ne.mediaone.net
  438:  0.20%:                h0050dabd978d.ne.mediaone.net
  104:  0.18%:                h00c04f84b356.ne.mediaone.net
  112:  0.01%:                   p3e9baa77.dip.t-dialin.net
  294:  0.28%:                      bonh1-a107.kear.tds.net
  125:  0.27%:                        bonh1-a5.kear.tds.net
  117:  0.16%:                       bonh1-a96.kear.tds.net
  139:  0.08%:                  bonh1pool1-a26.kear.tds.net
  136:  0.23%:                  bonh1pool1-a39.kear.tds.net
  108:  0.01%:                  bonh1pool1-a59.kear.tds.net
  212:  0.15%:                  bonh1pool1-a61.kear.tds.net
  177:  0.02%:                       d57115.upc-d.chello.nl
31986: 73.09%: [not listed: 3,700 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
15206: 27.69%: [root directory]
 1052: 24.45%: /realmedia/
10117: 11.56%: /_derived/
 3696: 10.45%: /graphics/
 2661:  9.36%: /book/
  955:  4.95%: /mm/
  242:  2.71%: /stats/
 1720:  2.21%: /babypics/
 2904:  1.95%: /ClocksApplet/
   98:  1.67%: /millennium/
  227:  1.07%: /articles/
  194:  0.58%: /snippets/
  350:  0.53%: /misc/
 3610:  0.47%: /_themes/
   50:  0.34%: /images/
   16:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
14426: 25.25%: .jpg  [JPEG graphics]
19457: 23.31%: .gif  [GIF graphics]
 4803: 22.14%: .html [Hypertext Markup Language]
  125: 19.24%: .rm
 1689:  7.10%: [directories]
 2132:  2.63%: .class [Java class files]
   81:  0.31%: .js
  385:  0.03%: [not listed: 4 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 10122:       : 
   1b-  10b:     0:       : 
  11b- 100b:   328:  0.01%: 
 101b-  1kb:  2709:  0.38%: 
  1kb- 10kb: 22571: 30.72%: 
 10kb-100kb:  7165: 45.58%: 
100kb-  1Mb:   195: 13.94%: 
  1Mb- 10Mb:     8:  9.38%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
35409: 200 OK
   29: 206 Partial content
  130: 301 Document moved permanently
    5: 302 Document found elsewhere
 7660: 304 Not modified since last retrieval
    1: 400 Bad request
 1173: 404 Document not found
    8: 408 Request timeout

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 6443:  9.85%:  1/Jan/01 00:35: /hefti.jpg
 1673:  3.92%:  1/Jan/01 00:27: /sunapee.jpg
 1619:  0.26%:  1/Jan/01 00:27: /_themes/new-snowflake/line.gif
 1276:  0.03%:  1/Jan/01 00:27: /_themes/new-snowflake/bkgrnd.gif
 1193:  5.45%:  1/Jan/01 00:06: /
 1180:  0.37%:  1/Jan/01 00:07: /hefti-t.jpg
 1087:  1.68%:  1/Jan/01 00:27: /webcam.html
  959:  0.25%:  1/Jan/01 00:22: /image2.gif
  884:  2.46%:  1/Jan/01 00:27: /_derived/webcam.html_cmp_new-snowflake010_bnr.gif
  739:  0.21%:  1/Jan/01 00:22: /ClocksApplet/amface.gif
  739:  0.21%:  1/Jan/01 00:22: /ClocksApplet/pmface.gif
  719:  0.39%:  1/Jan/01 00:06: /_derived/welcome.html_cmp_new-snowflake010_vbtn.gif
  716:  0.99%:  1/Jan/01 00:22: /ClocksApplet/ClockCanvas.class
  710:  0.55%:  1/Jan/01 00:22: /ClocksApplet/ClocksApplet.class
  706:  1.10%:  1/Jan/01 00:22: /InternetTime.class
  703:  0.38%:  1/Jan/01 00:06: /_derived/features.html_cmp_new-snowflake010_vbtn.gif
  698:  0.39%:  1/Jan/01 00:07: /_derived/srch-all.html_cmp_new-snowflake010_vbtn.gif
  696:  0.39%:  1/Jan/01 00:07: /_derived/tracks.html_cmp_new-snowflake010_vbtn.gif
  678:  0.38%:  1/Jan/01 00:07: /_derived/email.html_cmp_new-snowflake010_vbtn.gif
  637:  0.57%:  1/Jan/01 00:06: /_derived/welcome.html_cmp_new-snowflake010_vbtn_a.gif
  636:  0.57%:  1/Jan/01 00:07: /_derived/tracks.html_cmp_new-snowflake010_vbtn_a.gif
  636:  0.72%:  1/Jan/01 00:27: /graphics/artholly.gif
  620:  0.55%:  1/Jan/01 00:07: /_derived/srch-all.html_cmp_new-snowflake010_vbtn_a.gif
  619:  0.56%:  1/Jan/01 00:06: /_derived/features.html_cmp_new-snowflake010_vbtn_a.gif
  616:  0.56%:  1/Jan/01 00:07: /_derived/email.html_cmp_new-snowflake010_vbtn_a.gif
  616:  0.17%:  1/Jan/01 00:07: /_themes/new-snowflake/icon1.gif
  606:  1.88%:  1/Jan/01 00:06: /_derived/index.html_cmp_new-snowflake010_bnr.gif
  569:  0.48%:  1/Jan/01 00:07: /sunapee-t.jpg
  552:  0.36%:  1/Jan/01 00:07: /graphics/ultquote.jpg
  535:  5.39%:  1/Jan/01 00:07: /graphics/home.gif
  528:  0.19%:  1/Jan/01 00:07: /graphics/arch.gif
  524:  1.22%:  1/Jan/01 00:07: /cover-t.jpg
  508:  0.34%:  1/Jan/01 00:07: /graphics/ultinvest.jpg
  498:  3.31%:  1/Jan/01 00:07: /graphics/shearch.gif
  255:  0.16%:  1/Jan/01 00:08: /_derived/home_cmp_new-snowflake010_vbtn.gif
  250:  0.02%: 31/Dec/00 23:40: /graphics/space.gif
  231:  0.24%:  1/Jan/01 00:08: /_derived/home_cmp_new-snowflake010_vbtn_a.gif
  191:  0.26%: 31/Dec/00 17:23: /book/ultimate/
  185:  0.14%: 31/Dec/00 17:23: /book/ultimate/dean-150.jpg
  172:  0.40%: 31/Dec/00 17:23: /book/ultimate/ultinvest-s.jpg
  172:  0.15%: 31/Dec/00 17:23: /book/ultimate/romesh-150.jpg
  163:  1.22%: 31/Dec/00 23:30: /realmedia/
  159:  0.05%: 31/Dec/00 21:51: /graphics/topnav_logo2.gif
  127:  0.37%:  1/Jan/01 00:08: /features.html
  120:  0.31%: 31/Dec/00 21:51: /realmedia/dean2.jpg
  118:  0.08%: 31/Dec/00 21:51: /misc/_derived/conferences.html_cmp_new-snowflake010_vbtn.gif
  114:  0.07%: 17/Dec/00 08:09: /_derived/whatsnew.html_cmp_new-snowflake010_vbtn.gif
  114:  0.07%: 31/Dec/00 21:51: /_derived/od_en.html_cmp_new-snowflake010_vbtn.gif
  112:  0.07%: 31/Dec/00 21:51: /_derived/webcam.html_cmp_new-snowflake010_vbtn.gif
  111:  0.53%: 31/Dec/00 19:24: /book/ultimate/chapters/tech.html
  111:  0.08%: 31/Dec/00 21:51: /babypics/_derived/index.html_cmp_new-snowflake010_vbtn.gif
  110:  0.44%: 31/Dec/00 17:29: /book/ultimate/chapters/act_port.html
  110:  0.07%: 31/Dec/00 21:51: /_derived/links.html_cmp_new-snowflake010_vbtn.gif
  106:  0.07%: 31/Dec/00 21:51: /_derived/charities.html_cmp_new-snowflake010_vbtn.gif
  102:  0.38%: 31/Dec/00 21:51: /realmedia/_derived/index.html_cmp_new-snowflake010_bnr.gif
  102:  0.08%: 31/Dec/00 21:51: /realmedia/_derived/index.html_cmp_new-snowflake010_vbtn_p.gif
  100:  0.41%:  1/Jan/01 00:08: /_derived/features.html_cmp_new-snowflake010_bnr.gif
   99:  0.08%:  1/Jan/01 00:08: /_derived/features.html_cmp_new-snowflake010_vbtn_p.gif
   99:  0.01%: 29/Dec/00 12:31: /_themes/new-snowflake/icon2.gif
   99:  0.46%: 31/Dec/00 20:52: /book/ultimate/chapters/mkt_eff.html
   98:  0.49%: 31/Dec/00 20:30: /book/ultimate/chapters/val_inv.html
   98:  0.11%: 31/Dec/00 21:51: /_derived/od_en.html_cmp_new-snowflake010_vbtn_a.gif
   97:  0.10%: 31/Dec/00 21:51: /_derived/webcam.html_cmp_new-snowflake010_vbtn_a.gif
   97:  0.10%: 17/Dec/00 08:09: /_derived/whatsnew.html_cmp_new-snowflake010_vbtn_a.gif
   97:  0.11%: 31/Dec/00 21:51: /misc/_derived/conferences.html_cmp_new-snowflake010_vbtn_a.gif
   96:  0.10%: 31/Dec/00 21:51: /babypics/_derived/index.html_cmp_new-snowflake010_vbtn_a.gif
   96:  0.10%: 31/Dec/00 21:51: /_derived/links.html_cmp_new-snowflake010_vbtn_a.gif
   95:  0.10%: 31/Dec/00 21:51: /_derived/charities.html_cmp_new-snowflake010_vbtn_a.gif
   91:  0.49%: 31/Dec/00 22:09: /book/ultimate/chapters/invpsy.html
   85:  0.28%: 31/Dec/00 17:25: /book/ultimate/chapters/contrary.html
   82:  0.25%: 31/Dec/00 20:04: /links.html
   81:  0.31%: 31/Dec/00 07:46: /animate.js
   80:  0.69%: 31/Dec/00 22:43: /od_en.html
   79:  0.29%: 31/Dec/00 17:27: /book/ultimate/chapters/hedge.html
   78:       : 31/Dec/00 22:22: /today.ram
   72:  0.31%: 31/Dec/00 17:30: /book/ultimate/chapters/mania.html
   71:  0.06%: 31/Dec/00 20:26: /dlbio.html
   71:  0.23%: 31/Dec/00 07:46: /welcome.html
   70:  0.18%: 31/Dec/00 10:33: /tracks.html
   67:  0.11%: 31/Dec/00 07:47: /babypics/
   63:  2.38%: 31/Dec/00 23:39: /realmedia/aug99/cuba_links.html
   62:  0.32%: 31/Dec/00 17:27: /book/ultimate/chapters/fin_eng.html
   59:  0.29%: 31/Dec/00 17:31: /book/ultimate/chapters/risk.html
   55:  0.82%: 31/Dec/00 21:04: /whatsnew.html
   52:  0.23%: 31/Dec/00 07:46: /_derived/welcome.html_cmp_new-snowflake010_bnr.gif
   52:  0.04%: 31/Dec/00 07:47: /babypics/t102.jpg
   52:  0.04%: 31/Dec/00 07:47: /babypics/t101.jpg
   52:  0.07%: 31/Dec/00 22:13: /book/ultimate/intro.html
   51:  0.07%: 31/Dec/00 07:47: /babypics/t110.jpg
   51:  0.05%: 31/Dec/00 07:46: /_derived/welcome.html_cmp_new-snowflake010_vbtn_p.gif
   51:  0.03%: 31/Dec/00 07:47: /babypics/t116.jpg
   50:  0.06%: 31/Dec/00 07:47: /babypics/t114.jpg
   50:  0.05%: 31/Dec/00 07:47: /babypics/t121.jpg
   49:  0.06%: 31/Dec/00 07:47: /babypics/t113.jpg
   48:  0.04%: 31/Dec/00 07:47: /babypics/t126.jpg
   48:  0.18%: 31/Dec/00 17:31: /book/ultimate/chapters/short.html
   48:  0.05%: 31/Dec/00 07:47: /babypics/t123.jpg
   48:  0.03%: 31/Dec/00 07:47: /babypics/t122.jpg
   47:  0.04%: 31/Dec/00 07:47: /babypics/t137.jpg
   47:  0.05%: 31/Dec/00 07:47: /babypics/t124.jpg
   47:  0.16%: 31/Dec/00 17:30: /book/ultimate/chapters/perform.html
   46:  0.03%: 31/Dec/00 07:47: /babypics/t136.jpg
   46:  0.02%: 31/Dec/00 21:40: /book/ultimate/bios.html
   46:  0.04%: 31/Dec/00 10:33: /_derived/tracks.html_cmp_new-snowflake010_vbtn_p.gif
   46:  0.20%: 31/Dec/00 22:47: /book/ultimate/chapters/forex.html
   46:  0.19%: 31/Dec/00 10:33: /_derived/tracks.html_cmp_new-snowflake010_bnr.gif
   43:  0.26%: 31/Dec/00 17:26: /book/ultimate/chapters/fixed_inc.html
   39:  0.14%: 31/Dec/00 17:26: /book/ultimate/chapters/econ_forecast.html
   38:  0.16%: 31/Dec/00 17:25: /book/ultimate/chapters/corp_restruct.html
   38:  0.16%: 31/Dec/00 17:27: /book/ultimate/chapters/global.html
   37:  0.09%: 31/Dec/00 14:16: /snippets/s28.html
   37:  0.17%: 31/Dec/00 17:25: /book/ultimate/chapters/corpgov.html
   36:  0.14%: 31/Dec/00 17:26: /book/ultimate/chapters/emerge.html
   34:  0.03%: 31/Dec/00 07:49: /book/inout/toc.html
   33:  0.06%:  1/Jan/01 00:08: /srch-all.html
