| Totals for July 2001 | ||
|---|---|---|
| Total hits Total files sent Total 304 (NoMod) responses Other responses (see below) |
473769 446704 21923 5142 | |
| Total KB requested Total KB transferred Total KB saved by cache |
2264216 2182592 81624 | |
| Total unique URLs | 1066 | |
| Total unique sites | 6338 | |
| Corrupted logfile entries | 1 | |
| Unknown response | 331 | |
| Code 400 Bad Requests | 56 | |
| Code 401 Unauthorized Requests | 60 | |
| Code 403 Forbidden Requests | 7 | |
| Code 404 Not Found Requests | 4666 | |
| Code 500 Server Errors | 22 | |
| Max hits per day | 33245 | |
| Average hits/day | 15282 | |
| Max hits per hour | 7476 | |
| Average hits/hour | 636 | |

| Hits by day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | 304's | Sites | KBytes sent | |||||
| 1 | 1985 | 0.4% | 1619 | 0.4% | 272 | 1.2% | 270 | 4.3% | 11980 | 0.5% |
| 2 | 31978 | 6.7% | 30932 | 6.9% | 787 | 3.6% | 360 | 5.7% | 165041 | 7.6% |
| 3 | 29548 | 6.2% | 28584 | 6.4% | 617 | 2.8% | 378 | 6.0% | 142062 | 6.5% |
| 4 | 24392 | 5.1% | 23817 | 5.3% | 390 | 1.8% | 240 | 3.8% | 114246 | 5.2% |
| 5 | 31964 | 6.7% | 30809 | 6.9% | 1011 | 4.6% | 290 | 4.6% | 143892 | 6.6% |
| 6 | 7372 | 1.6% | 6439 | 1.4% | 752 | 3.4% | 307 | 4.8% | 35989 | 1.6% |
| 7 | 1320 | 0.3% | 1092 | 0.2% | 158 | 0.7% | 246 | 3.9% | 8911 | 0.4% |
| 8 | 1974 | 0.4% | 1561 | 0.3% | 286 | 1.3% | 281 | 4.4% | 13994 | 0.6% |
| 9 | 33245 | 7.0% | 32013 | 7.2% | 1062 | 4.8% | 431 | 6.8% | 148211 | 6.8% |
| 10 | 24915 | 5.3% | 23994 | 5.4% | 710 | 3.2% | 445 | 7.0% | 107025 | 4.9% |
| 11 | 26559 | 5.6% | 25428 | 5.7% | 912 | 4.2% | 399 | 6.3% | 108564 | 5.0% |
| 12 | 25091 | 5.3% | 24238 | 5.4% | 710 | 3.2% | 357 | 5.6% | 109091 | 5.0% |
| 13 | 10221 | 2.2% | 9693 | 2.2% | 371 | 1.7% | 299 | 4.7% | 47743 | 2.2% |
| 14 | 2232 | 0.5% | 1447 | 0.3% | 680 | 3.1% | 268 | 4.2% | 11301 | 0.5% |
| 15 | 2175 | 0.5% | 1689 | 0.4% | 398 | 1.8% | 320 | 5.0% | 12689 | 0.6% |
| 16 | 20989 | 4.4% | 20074 | 4.5% | 719 | 3.3% | 370 | 5.8% | 74287 | 3.4% |
| 17 | 30016 | 6.3% | 27241 | 6.1% | 2532 | 11.5% | 365 | 5.8% | 128871 | 5.9% |
| 18 | 28702 | 6.1% | 27513 | 6.2% | 823 | 3.8% | 398 | 6.3% | 137484 | 6.3% |
| 19 | 23737 | 5.0% | 22806 | 5.1% | 745 | 3.4% | 427 | 6.7% | 111252 | 5.1% |
| 20 | 6356 | 1.3% | 5929 | 1.3% | 277 | 1.3% | 347 | 5.5% | 31817 | 1.5% |
| 21 | 1750 | 0.4% | 1355 | 0.3% | 304 | 1.4% | 245 | 3.9% | 10124 | 0.5% |
| 22 | 1625 | 0.3% | 1314 | 0.3% | 259 | 1.2% | 271 | 4.3% | 9874 | 0.5% |
| 23 | 22393 | 4.7% | 21209 | 4.7% | 1052 | 4.8% | 392 | 6.2% | 84844 | 3.9% |
| 24 | 10718 | 2.3% | 9801 | 2.2% | 746 | 3.4% | 349 | 5.5% | 55656 | 2.5% |
| 25 | 20684 | 4.4% | 20019 | 4.5% | 510 | 2.3% | 333 | 5.3% | 93327 | 4.3% |
| 26 | 26007 | 5.5% | 24967 | 5.6% | 941 | 4.3% | 365 | 5.8% | 109215 | 5.0% |
| 27 | 8469 | 1.8% | 7431 | 1.7% | 919 | 4.2% | 375 | 5.9% | 40638 | 1.9% |
| 28 | 2289 | 0.5% | 1826 | 0.4% | 327 | 1.5% | 321 | 5.1% | 19969 | 0.9% |
| 29 | 2700 | 0.6% | 2083 | 0.5% | 501 | 2.3% | 331 | 5.2% | 14194 | 0.7% |
| 30 | 5779 | 1.2% | 4279 | 1.0% | 1340 | 6.1% | 418 | 6.6% | 35957 | 1.6% |
| 31 | 6584 | 1.4% | 5502 | 1.2% | 812 | 3.7% | 448 | 7.1% | 44344 | 2.0% |

| The top 5 seconds of the period | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Date/Time | ||
| 1 | 31 | 0.0% | 0 | 0.0% | 92 | 05/Jul/2001 07:51:59 |
| 2 | 31 | 0.0% | 0 | 0.0% | 42 | 20/Jul/2001 17:46:44 |
| 3 | 30 | 0.0% | 0 | 0.0% | 93 | 15/Jul/2001 01:57:29 |
| 4 | 30 | 0.0% | 0 | 0.0% | 93 | 14/Jul/2001 14:07:55 |
| 5 | 30 | 0.0% | 0 | 0.0% | 93 | 19/Jul/2001 18:59:38 |
| The top 5 minutes of the period | ||||||
| 1 | 723 | 0.2% | 645 | 2.9% | 210 | 17/Jul/2001 20:30:SS |
| 2 | 673 | 0.1% | 649 | 3.0% | 85 | 17/Jul/2001 20:28:SS |
| 3 | 391 | 0.1% | 367 | 1.7% | 85 | 17/Jul/2001 20:29:SS |
| 4 | 227 | 0.0% | 188 | 0.9% | 190 | 17/Jul/2001 20:31:SS |
| 5 | 187 | 0.0% | 11 | 0.1% | 4427 | 31/Jul/2001 08:06:SS |
| The top 24 hours of the period | ||||||
| 1 | 3661 | 0.8% | 1897 | 8.7% | 6757 | 17/Jul/2001 20:MM:SS |
| 2 | 2506 | 0.5% | 559 | 2.5% | 11261 | 09/Jul/2001 15:MM:SS |
| 3 | 1871 | 0.4% | 118 | 0.5% | 9036 | 26/Jul/2001 14:MM:SS |
| 4 | 1816 | 0.4% | 11 | 0.1% | 7221 | 03/Jul/2001 18:MM:SS |
| 5 | 1808 | 0.4% | 32 | 0.1% | 7253 | 05/Jul/2001 15:MM:SS |
| 6 | 1807 | 0.4% | 70 | 0.3% | 7601 | 23/Jul/2001 14:MM:SS |
| 7 | 1793 | 0.4% | 17 | 0.1% | 7167 | 11/Jul/2001 16:MM:SS |
| 8 | 1779 | 0.4% | 118 | 0.5% | 6125 | 11/Jul/2001 17:MM:SS |
| 9 | 1771 | 0.4% | 81 | 0.4% | 6567 | 11/Jul/2001 15:MM:SS |
| 10 | 1766 | 0.4% | 36 | 0.2% | 6186 | 18/Jul/2001 15:MM:SS |
| 11 | 1752 | 0.4% | 71 | 0.3% | 7432 | 02/Jul/2001 18:MM:SS |
| 12 | 1741 | 0.4% | 76 | 0.3% | 8715 | 03/Jul/2001 12:MM:SS |
| 13 | 1740 | 0.4% | 54 | 0.2% | 16793 | 02/Jul/2001 09:MM:SS |
| 14 | 1740 | 0.4% | 9 | 0.0% | 7417 | 09/Jul/2001 14:MM:SS |
| 15 | 1729 | 0.4% | 69 | 0.3% | 11522 | 02/Jul/2001 08:MM:SS |
| 16 | 1718 | 0.4% | 0 | 0.0% | 12363 | 17/Jul/2001 00:MM:SS |
| 17 | 1715 | 0.4% | 50 | 0.2% | 6767 | 16/Jul/2001 14:MM:SS |
| 18 | 1689 | 0.4% | 17 | 0.1% | 6976 | 12/Jul/2001 15:MM:SS |
| 19 | 1687 | 0.4% | 73 | 0.3% | 8520 | 26/Jul/2001 13:MM:SS |
| 20 | 1681 | 0.4% | 60 | 0.3% | 5979 | 11/Jul/2001 14:MM:SS |
| 21 | 1680 | 0.4% | 66 | 0.3% | 5460 | 23/Jul/2001 15:MM:SS |
| 22 | 1660 | 0.4% | 73 | 0.3% | 4729 | 23/Jul/2001 18:MM:SS |
| 23 | 1655 | 0.3% | 70 | 0.3% | 8366 | 02/Jul/2001 06:MM:SS |
| 24 | 1650 | 0.3% | 45 | 0.2% | 7738 | 23/Jul/2001 13:MM:SS |
| The 30 most commonly accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 2039 | 0.4% | 849 | 3.9% | 6057 | /webcam.html |
| 2 | 1311 | 0.3% | 456 | 2.1% | 328 | /stylesheet.css |
| 3 | 1078 | 0.2% | 347 | 1.6% | 2397 | /ClocksApplet/ClocksApplet.class |
| 4 | 1064 | 0.2% | 350 | 1.6% | 4114 | /ClocksApplet/ClockCanvas.class |
| 5 | 1054 | 0.2% | 346 | 1.6% | 4800 | /InternetTime.class |
| 6 | 1008 | 0.2% | 280 | 1.3% | 12203 | /popouttext.js |
| 7 | 890 | 0.2% | 0 | 0.0% | 22151 | / |
| 8 | 543 | 0.1% | 166 | 0.8% | 6320 | /_borders/popouttext.js |
| 9 | 533 | 0.1% | 47 | 0.2% | 13240 | /index.html |
| 10 | 397 | 0.1% | 0 | 0.0% | 59441 | /_vti_bin/_vti_aut/author.exe |
| 11 | 311 | 0.1% | 40 | 0.2% | 8229 | /realmedia/index.html |
| 12 | 241 | 0.1% | 13 | 0.1% | 4142 | /book/ultimate/chapters/val_inv.html |
| 13 | 188 | 0.0% | 16 | 0.1% | 3116 | /book/ultimate/chapters/invpsy.html |
| 14 | 178 | 0.0% | 11 | 0.1% | 2870 | /book/ultimate/chapters/mkt_eff.html |
| 15 | 168 | 0.0% | 7 | 0.0% | 640 | /dlbio.html |
| 16 | 161 | 0.0% | 5 | 0.0% | 5440 | /od_en.html |
| 17 | 154 | 0.0% | 0 | 0.0% | 1710 | /misc/conferences.html |
| 18 | 153 | 0.0% | 15 | 0.1% | 725 | /srch-all.html |
| 19 | 144 | 0.0% | 19 | 0.1% | 975 | /book/ultimate/index.html |
| 20 | 142 | 0.0% | 24 | 0.1% | 1752 | /book/ultimate/chapters/act_port.html |
| 21 | 139 | 0.0% | 3 | 0.0% | 1568 | /tracks.html |
| 22 | 137 | 0.0% | 0 | 0.0% | 8330 | /whatsnew.html |
| 23 | 134 | 0.0% | 6 | 0.0% | 1520 | /welcome.html |
| 24 | 134 | 0.0% | 13 | 0.1% | 14831 | /realmedia/aug99/cuba_links.html |
| 25 | 130 | 0.0% | 6 | 0.0% | 2051 | /links.html |
| 26 | 126 | 0.0% | 5 | 0.0% | 1043 | /snippets/s28.html |
| 27 | 125 | 0.0% | 3 | 0.0% | 1516 | /book/ultimate/chapters/contrary.html |
| 28 | 122 | 0.0% | 6 | 0.0% | 2034 | /book/ultimate/chapters/fin_eng.html |
| 29 | 117 | 0.0% | 9 | 0.0% | 1519 | /book/ultimate/chapters/hedge.html |
| 30 | 116 | 0.0% | 6 | 0.0% | 630 | /book/mm/mm-toc.html |
| The 10 last frequently accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/mar00/031300_1-a.ram |
| 9 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/mar00/031300_1-b.ram |
| 8 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/mar00/031300_2-a.ram |
| 7 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/mar00/031300_2-b.ram |
| 6 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/may00/050400_1-a.ram |
| 5 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/may00/050400_1-b.ram |
| 4 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/may00/050400_2-a.ram |
| 3 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/may00/050400_2-b.ram |
| 2 | 1 | 0.0% | 1 | 0.0% | 0 | /realmedia/sep98/coups_reprise.html |
| 1 | 1 | 0.0% | 0 | 0.0% | 1 | /stats/_vti_bin/shtml.exe/search.html |
| Statistics generated by http-analyze 1.9e |