| Totals for August 2001 | ||
|---|---|---|
| Total hits Total files sent Total 304 (NoMod) responses Other responses (see below) |
460245 431709 22586 5950 | |
| Total KB requested Total KB transferred Total KB saved by cache |
2334009 2229266 104743 | |
| Total unique URLs | 1167 | |
| Total unique sites | 8124 | |
| Unknown response | 425 | |
| Code 302 Redirected Requests | 4 | |
| Code 400 Bad Requests | 182 | |
| Code 401 Unauthorized Requests | 54 | |
| Code 403 Forbidden Requests | 7 | |
| Code 404 Not Found Requests | 5270 | |
| Code 500 Server Errors | 8 | |
| Max hits per day | 35917 | |
| Average hits/day | 14846 | |
| Max hits per hour | 5433 | |
| Average hits/hour | 618 | |
| Hits by day / Average load / Top 30 URLs | ||

| Hits by day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | 304's | Sites | KBytes sent | |||||
| 1 | 4047 | 0.9% | 2826 | 0.7% | 1049 | 4.6% | 382 | 4.7% | 22534 | 1.0% |
| 2 | 23151 | 5.0% | 22346 | 5.2% | 703 | 3.1% | 450 | 5.5% | 79079 | 3.5% |
| 3 | 26390 | 5.7% | 25909 | 6.0% | 363 | 1.6% | 350 | 4.3% | 85430 | 3.8% |
| 4 | 35917 | 7.8% | 35523 | 8.2% | 273 | 1.2% | 241 | 3.0% | 130086 | 5.8% |
| 5 | 35162 | 7.6% | 34912 | 8.1% | 178 | 0.8% | 314 | 3.9% | 136969 | 6.1% |
| 6 | 7393 | 1.6% | 6754 | 1.6% | 502 | 2.2% | 395 | 4.9% | 38221 | 1.7% |
| 7 | 21687 | 4.7% | 20689 | 4.8% | 749 | 3.3% | 468 | 5.8% | 91546 | 4.1% |
| 8 | 24981 | 5.4% | 24127 | 5.6% | 650 | 2.9% | 431 | 5.3% | 98080 | 4.4% |
| 9 | 8213 | 1.8% | 7472 | 1.7% | 595 | 2.6% | 473 | 5.8% | 40239 | 1.8% |
| 10 | 2508 | 0.5% | 1906 | 0.4% | 462 | 2.0% | 375 | 4.6% | 15336 | 0.7% |
| 11 | 2361 | 0.5% | 1815 | 0.4% | 429 | 1.9% | 285 | 3.5% | 15475 | 0.7% |
| 12 | 2717 | 0.6% | 2085 | 0.5% | 516 | 2.3% | 281 | 3.5% | 21087 | 0.9% |
| 13 | 23014 | 5.0% | 22281 | 5.2% | 617 | 2.7% | 397 | 4.9% | 92374 | 4.1% |
| 14 | 30210 | 6.6% | 29233 | 6.8% | 776 | 3.4% | 400 | 4.9% | 136050 | 6.1% |
| 15 | 29930 | 6.5% | 28813 | 6.7% | 972 | 4.3% | 383 | 4.7% | 132314 | 5.9% |
| 16 | 28893 | 6.3% | 27592 | 6.4% | 1110 | 4.9% | 430 | 5.3% | 116864 | 5.2% |
| 17 | 19138 | 4.2% | 17693 | 4.1% | 1221 | 5.4% | 456 | 5.6% | 95952 | 4.3% |
| 18 | 6913 | 1.5% | 5930 | 1.4% | 843 | 3.7% | 322 | 4.0% | 46284 | 2.1% |
| 19 | 8635 | 1.9% | 7857 | 1.8% | 500 | 2.2% | 424 | 5.2% | 66578 | 3.0% |
| 20 | 34958 | 7.6% | 32791 | 7.6% | 1391 | 6.2% | 964 | 11.9% | 278667 | 12.5% |
| 21 | 29414 | 6.4% | 28042 | 6.5% | 962 | 4.3% | 512 | 6.3% | 162608 | 7.3% |
| 22 | 12346 | 2.7% | 11453 | 2.7% | 723 | 3.2% | 415 | 5.1% | 66065 | 3.0% |
| 23 | 6631 | 1.4% | 5622 | 1.3% | 794 | 3.5% | 430 | 5.3% | 44739 | 2.0% |
| 24 | 5258 | 1.1% | 4595 | 1.1% | 534 | 2.4% | 426 | 5.2% | 27458 | 1.2% |
| 25 | 4817 | 1.0% | 4277 | 1.0% | 388 | 1.7% | 286 | 3.5% | 26872 | 1.2% |
| 26 | 3556 | 0.8% | 2880 | 0.7% | 592 | 2.6% | 335 | 4.1% | 17352 | 0.8% |
| 27 | 2935 | 0.6% | 1980 | 0.5% | 817 | 3.6% | 387 | 4.8% | 16620 | 0.7% |
| 28 | 4214 | 0.9% | 3028 | 0.7% | 947 | 4.2% | 449 | 5.5% | 27711 | 1.2% |
| 29 | 3893 | 0.8% | 2891 | 0.7% | 879 | 3.9% | 421 | 5.2% | 25350 | 1.1% |
| 30 | 5986 | 1.3% | 4411 | 1.0% | 1303 | 5.8% | 477 | 5.9% | 41838 | 1.9% |
| 31 | 4977 | 1.1% | 3976 | 0.9% | 748 | 3.3% | 488 | 6.0% | 33488 | 1.5% |

| The top 5 seconds of the period | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Date/Time | ||
| 1 | 35 | 0.0% | 0 | 0.0% | 132 | 31/Aug/2001 04:01:57 |
| 2 | 31 | 0.0% | 0 | 0.0% | 96 | 08/Aug/2001 18:36:23 |
| 3 | 31 | 0.0% | 0 | 0.0% | 42 | 06/Aug/2001 17:40:43 |
| 4 | 30 | 0.0% | 0 | 0.0% | 93 | 24/Aug/2001 07:42:41 |
| 5 | 30 | 0.0% | 0 | 0.0% | 93 | 20/Aug/2001 18:55:15 |
| The top 5 minutes of the period | ||||||
| 1 | 263 | 0.1% | 0 | 0.0% | 5300 | 23/Aug/2001 16:26:SS |
| 2 | 237 | 0.1% | 0 | 0.0% | 5339 | 30/Aug/2001 21:04:SS |
| 3 | 193 | 0.0% | 0 | 0.0% | 4788 | 07/Aug/2001 08:06:SS |
| 4 | 172 | 0.0% | 0 | 0.0% | 3089 | 31/Aug/2001 11:30:SS |
| 5 | 172 | 0.0% | 0 | 0.0% | 3023 | 08/Aug/2001 17:44:SS |
| The top 24 hours of the period | ||||||
| 1 | 2762 | 0.6% | 103 | 0.5% | 20949 | 20/Aug/2001 15:MM:SS |
| 2 | 2325 | 0.5% | 235 | 1.0% | 7750 | 15/Aug/2001 15:MM:SS |
| 3 | 2320 | 0.5% | 9 | 0.0% | 17692 | 20/Aug/2001 17:MM:SS |
| 4 | 2271 | 0.5% | 32 | 0.1% | 18752 | 20/Aug/2001 14:MM:SS |
| 5 | 2263 | 0.5% | 95 | 0.4% | 16367 | 20/Aug/2001 18:MM:SS |
| 6 | 2193 | 0.5% | 59 | 0.3% | 15412 | 20/Aug/2001 16:MM:SS |
| 7 | 2083 | 0.5% | 66 | 0.3% | 14205 | 20/Aug/2001 19:MM:SS |
| 8 | 2054 | 0.4% | 24 | 0.1% | 6856 | 16/Aug/2001 15:MM:SS |
| 9 | 2045 | 0.4% | 44 | 0.2% | 15954 | 20/Aug/2001 13:MM:SS |
| 10 | 2021 | 0.4% | 0 | 0.0% | 10437 | 14/Aug/2001 13:MM:SS |
| 11 | 1983 | 0.4% | 67 | 0.3% | 10487 | 20/Aug/2001 20:MM:SS |
| 12 | 1955 | 0.4% | 58 | 0.3% | 6588 | 16/Aug/2001 23:MM:SS |
| 13 | 1941 | 0.4% | 63 | 0.3% | 10064 | 20/Aug/2001 21:MM:SS |
| 14 | 1938 | 0.4% | 17 | 0.1% | 9043 | 17/Aug/2001 04:MM:SS |
| 15 | 1935 | 0.4% | 24 | 0.1% | 6158 | 16/Aug/2001 16:MM:SS |
| 16 | 1887 | 0.4% | 22 | 0.1% | 6072 | 16/Aug/2001 21:MM:SS |
| 17 | 1881 | 0.4% | 99 | 0.4% | 9258 | 21/Aug/2001 15:MM:SS |
| 18 | 1875 | 0.4% | 101 | 0.4% | 6917 | 16/Aug/2001 20:MM:SS |
| 19 | 1870 | 0.4% | 32 | 0.1% | 6248 | 14/Aug/2001 17:MM:SS |
| 20 | 1868 | 0.4% | 2 | 0.0% | 6645 | 15/Aug/2001 16:MM:SS |
| 21 | 1857 | 0.4% | 50 | 0.2% | 8034 | 17/Aug/2001 05:MM:SS |
| 22 | 1842 | 0.4% | 7 | 0.0% | 7484 | 17/Aug/2001 01:MM:SS |
| 23 | 1830 | 0.4% | 42 | 0.2% | 7022 | 13/Aug/2001 15:MM:SS |
| 24 | 1830 | 0.4% | 26 | 0.1% | 6100 | 15/Aug/2001 22:MM:SS |
| The 30 most commonly accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 2223 | 0.5% | 643 | 2.8% | 8104 | /webcam.html |
| 2 | 1532 | 0.3% | 475 | 2.1% | 405 | /stylesheet.css |
| 3 | 1221 | 0.3% | 318 | 1.4% | 15136 | /popouttext.js |
| 4 | 1186 | 0.3% | 370 | 1.6% | 2676 | /ClocksApplet/ClocksApplet.class |
| 5 | 1178 | 0.3% | 376 | 1.7% | 5437 | /InternetTime.class |
| 6 | 1168 | 0.3% | 368 | 1.6% | 4609 | /ClocksApplet/ClockCanvas.class |
| 7 | 943 | 0.2% | 0 | 0.0% | 23498 | / |
| 8 | 679 | 0.1% | 49 | 0.2% | 17191 | /index.html |
| 9 | 619 | 0.1% | 25 | 0.1% | 3087 | /misc/putin.html |
| 10 | 581 | 0.1% | 170 | 0.8% | 6890 | /_borders/popouttext.js |
| 11 | 333 | 0.1% | 56 | 0.2% | 7104 | /realmedia/index.html |
| 12 | 301 | 0.1% | 0 | 0.0% | 51146 | /_vti_bin/_vti_aut/author.exe |
| 13 | 253 | 0.1% | 16 | 0.1% | 4271 | /book/ultimate/chapters/val_inv.html |
| 14 | 243 | 0.1% | 17 | 0.1% | 4067 | /book/ultimate/chapters/invpsy.html |
| 15 | 241 | 0.1% | 22 | 0.1% | 3728 | /book/ultimate/chapters/mkt_eff.html |
| 16 | 215 | 0.0% | 8 | 0.0% | 821 | /dlbio.html |
| 17 | 174 | 0.0% | 16 | 0.1% | 2331 | /book/ultimate/chapters/act_port.html |
| 18 | 153 | 0.0% | 7 | 0.0% | 1867 | /book/ultimate/chapters/hedge.html |
| 19 | 146 | 0.0% | 9 | 0.0% | 2055 | /links.html |
| 20 | 144 | 0.0% | 11 | 0.0% | 14725 | /realmedia/aug99/cuba_links.html |
| 21 | 141 | 0.0% | 9 | 0.0% | 2281 | /book/ultimate/chapters/fixed_inc.html |
| 22 | 137 | 0.0% | 11 | 0.0% | 1731 | /book/ultimate/chapters/mania.html |
| 23 | 136 | 0.0% | 1 | 0.0% | 1521 | /misc/conferences.html |
| 24 | 134 | 0.0% | 1 | 0.0% | 8216 | /whatsnew.html |
| 25 | 131 | 0.0% | 1 | 0.0% | 4514 | /od_en.html |
| 26 | 131 | 0.0% | 7 | 0.0% | 1926 | /book/ultimate/chapters/fin_eng.html |
| 27 | 126 | 0.0% | 9 | 0.0% | 1213 | /book/ultimate/chapters/econ_forecast.html |
| 28 | 126 | 0.0% | 9 | 0.0% | 980 | /snippets/s28.html |
| 29 | 123 | 0.0% | 6 | 0.0% | 912 | /book/ultimate/index.html |
| 30 | 122 | 0.0% | 10 | 0.0% | 1366 | /book/ultimate/chapters/contrary.html |
| The 10 last frequently accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.0% | 0 | 0.0% | 4 | /misc/trade_summary.html |
| 9 | 1 | 0.0% | 0 | 0.0% | 0 | /realmedia/may00/050400_2-a.ram |
| 8 | 1 | 0.0% | 0 | 0.0% | 0 | /realmedia/may00/050400_1-b.ram |
| 7 | 1 | 0.0% | 0 | 0.0% | 0 | /realmedia/may00/050400_2-b.ram |
| 6 | 1 | 0.0% | 0 | 0.0% | 0 | /realmedia/apr00/wasserfall-28.ram |
| 5 | 1 | 0.0% | 0 | 0.0% | 0 | /realmedia/apr00/wasserfall-isdn.ram |
| 4 | 1 | 0.0% | 0 | 0.0% | 56 | /realmedia/y2000/japan2k_files/image011.png |
| 3 | 1 | 0.0% | 0 | 0.0% | 2 | /realmedia/y2000/japan2k_files/image002.wmz |
| 2 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/y2000/japan2k_files/image005.wmz |
| 1 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/y2000/japan2k_files/image008.wmz |
| Statistics generated by http-analyze 1.9e |