Summary period: November 2001
| Totals for November 2001 | ||
|---|---|---|
| Total hits Total files sent Total 304 (NoMod) responses Other responses (see below) |
104370 78305 18154 7911 | |
| Total KB requested Total KB transferred Total KB saved by cache |
840923 751756 89167 | |
| Total unique URLs | 1021 | |
| Total unique sites | 7931 | |
| Unknown response | 643 | |
| Code 400 Bad Requests | 339 | |
| Code 401 Unauthorized Requests | 355 | |
| Code 403 Forbidden Requests | 10 | |
| Code 404 Not Found Requests | 6530 | |
| Code 500 Server Errors | 34 | |
| Max hits per day | 6230 | |
| Average hits/day | 3479 | |
| Max hits per hour | 1928 | |
| Average hits/hour | 144 | |
| Hits by day / Average load / Top 30 URLs | ||

| Hits by day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | 304's | Sites | KBytes sent | |||||
| 1 | 3949 | 3.8% | 3175 | 4.1% | 456 | 2.5% | 407 | 5.1% | 30024 | 4.0% |
| 2 | 3579 | 3.4% | 2400 | 3.1% | 783 | 4.3% | 407 | 5.1% | 20851 | 2.8% |
| 3 | 2187 | 2.1% | 1670 | 2.1% | 227 | 1.3% | 283 | 3.6% | 13927 | 1.9% |
| 4 | 2257 | 2.2% | 1724 | 2.2% | 331 | 1.8% | 272 | 3.4% | 12116 | 1.6% |
| 5 | 4087 | 3.9% | 3200 | 4.1% | 614 | 3.4% | 469 | 5.9% | 31848 | 4.2% |
| 6 | 3848 | 3.7% | 3040 | 3.9% | 529 | 2.9% | 465 | 5.9% | 29190 | 3.9% |
| 7 | 4945 | 4.7% | 3609 | 4.6% | 1090 | 6.0% | 430 | 5.4% | 27196 | 3.6% |
| 8 | 3256 | 3.1% | 2542 | 3.2% | 518 | 2.9% | 402 | 5.1% | 21090 | 2.8% |
| 9 | 2857 | 2.7% | 2133 | 2.7% | 562 | 3.1% | 459 | 5.8% | 20072 | 2.7% |
| 10 | 1958 | 1.9% | 1515 | 1.9% | 304 | 1.7% | 305 | 3.8% | 11281 | 1.5% |
| 11 | 2070 | 2.0% | 1793 | 2.3% | 180 | 1.0% | 381 | 4.8% | 13720 | 1.8% |
| 12 | 3730 | 3.6% | 2810 | 3.6% | 638 | 3.5% | 490 | 6.2% | 28299 | 3.8% |
| 13 | 4088 | 3.9% | 2964 | 3.8% | 829 | 4.6% | 448 | 5.6% | 29572 | 3.9% |
| 14 | 3871 | 3.7% | 3092 | 3.9% | 655 | 3.6% | 498 | 6.3% | 26644 | 3.5% |
| 15 | 4065 | 3.9% | 3106 | 4.0% | 811 | 4.5% | 509 | 6.4% | 29771 | 4.0% |
| 16 | 3631 | 3.5% | 2796 | 3.6% | 689 | 3.8% | 442 | 5.6% | 24866 | 3.3% |
| 17 | 2185 | 2.1% | 1756 | 2.2% | 347 | 1.9% | 289 | 3.6% | 17155 | 2.3% |
| 18 | 2889 | 2.8% | 2245 | 2.9% | 538 | 3.0% | 376 | 4.7% | 20759 | 2.8% |
| 19 | 3624 | 3.5% | 2729 | 3.5% | 618 | 3.4% | 446 | 5.6% | 30736 | 4.1% |
| 20 | 4389 | 4.2% | 3252 | 4.2% | 944 | 5.2% | 438 | 5.5% | 32184 | 4.3% |
| 21 | 3341 | 3.2% | 2581 | 3.3% | 603 | 3.3% | 489 | 6.2% | 25770 | 3.4% |
| 22 | 2537 | 2.4% | 2012 | 2.6% | 442 | 2.4% | 410 | 5.2% | 20267 | 2.7% |
| 23 | 3326 | 3.2% | 2790 | 3.6% | 447 | 2.5% | 435 | 5.5% | 25277 | 3.4% |
| 24 | 2347 | 2.2% | 1692 | 2.2% | 516 | 2.8% | 334 | 4.2% | 14691 | 2.0% |
| 25 | 2725 | 2.6% | 2292 | 2.9% | 313 | 1.7% | 364 | 4.6% | 20344 | 2.7% |
| 26 | 3705 | 3.5% | 2941 | 3.8% | 541 | 3.0% | 456 | 5.7% | 32820 | 4.4% |
| 27 | 3638 | 3.5% | 2774 | 3.5% | 662 | 3.6% | 479 | 6.0% | 24834 | 3.3% |
| 28 | 4842 | 4.6% | 3111 | 4.0% | 784 | 4.3% | 509 | 6.4% | 41396 | 5.5% |
| 29 | 6230 | 6.0% | 3623 | 4.6% | 1323 | 7.3% | 502 | 6.3% | 47919 | 6.4% |
| 30 | 4214 | 4.0% | 2938 | 3.8% | 860 | 4.7% | 445 | 5.6% | 27137 | 3.6% |

| The top 5 seconds of the period | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Date/Time | ||
| 1 | 31 | 0.0% | 0 | 0.0% | 138 | 28/Nov/2001 11:44:56 |
| 2 | 30 | 0.0% | 0 | 0.0% | 132 | 15/Nov/2001 14:26:04 |
| 3 | 30 | 0.0% | 0 | 0.0% | 132 | 15/Nov/2001 18:35:34 |
| 4 | 30 | 0.0% | 0 | 0.0% | 132 | 26/Nov/2001 20:08:10 |
| 5 | 29 | 0.0% | 0 | 0.0% | 99 | 01/Nov/2001 04:39:28 |
| The top 5 minutes of the period | ||||||
| 1 | 287 | 0.3% | 274 | 1.5% | 26 | 07/Nov/2001 10:00:SS |
| 2 | 211 | 0.2% | 0 | 0.0% | 1131 | 30/Nov/2001 10:33:SS |
| 3 | 187 | 0.2% | 186 | 1.0% | 45 | 13/Nov/2001 22:42:SS |
| 4 | 186 | 0.2% | 1 | 0.0% | 5306 | 19/Nov/2001 10:42:SS |
| 5 | 176 | 0.2% | 0 | 0.0% | 4718 | 05/Nov/2001 10:39:SS |
| The top 24 hours of the period | ||||||
| 1 | 898 | 0.9% | 451 | 2.5% | 2198 | 07/Nov/2001 10:MM:SS |
| 2 | 791 | 0.8% | 68 | 0.4% | 1975 | 29/Nov/2001 05:MM:SS |
| 3 | 738 | 0.7% | 108 | 0.6% | 3686 | 30/Nov/2001 10:MM:SS |
| 4 | 707 | 0.7% | 44 | 0.2% | 5086 | 28/Nov/2001 11:MM:SS |
| 5 | 619 | 0.6% | 170 | 0.9% | 9794 | 29/Nov/2001 12:MM:SS |
| 6 | 600 | 0.6% | 341 | 1.9% | 5374 | 29/Nov/2001 09:MM:SS |
| 7 | 589 | 0.6% | 98 | 0.5% | 7997 | 26/Nov/2001 10:MM:SS |
| 8 | 565 | 0.5% | 121 | 0.7% | 6167 | 29/Nov/2001 13:MM:SS |
| 9 | 506 | 0.5% | 102 | 0.6% | 2920 | 15/Nov/2001 14:MM:SS |
| 10 | 482 | 0.5% | 345 | 1.9% | 1291 | 13/Nov/2001 22:MM:SS |
| 11 | 479 | 0.5% | 103 | 0.6% | 1739 | 07/Nov/2001 12:MM:SS |
| 12 | 475 | 0.5% | 46 | 0.3% | 7726 | 19/Nov/2001 10:MM:SS |
| 13 | 468 | 0.4% | 112 | 0.6% | 2727 | 28/Nov/2001 12:MM:SS |
| 14 | 460 | 0.4% | 106 | 0.6% | 2472 | 20/Nov/2001 16:MM:SS |
| 15 | 459 | 0.4% | 43 | 0.2% | 7535 | 12/Nov/2001 10:MM:SS |
| 16 | 448 | 0.4% | 167 | 0.9% | 3007 | 28/Nov/2001 10:MM:SS |
| 17 | 448 | 0.4% | 49 | 0.3% | 2284 | 07/Nov/2001 15:MM:SS |
| 18 | 428 | 0.4% | 145 | 0.8% | 2079 | 27/Nov/2001 14:MM:SS |
| 19 | 418 | 0.4% | 69 | 0.4% | 2326 | 29/Nov/2001 14:MM:SS |
| 20 | 417 | 0.4% | 120 | 0.7% | 2117 | 14/Nov/2001 14:MM:SS |
| 21 | 408 | 0.4% | 97 | 0.5% | 4553 | 28/Nov/2001 09:MM:SS |
| 22 | 405 | 0.4% | 11 | 0.1% | 7516 | 05/Nov/2001 10:MM:SS |
| 23 | 399 | 0.4% | 113 | 0.6% | 1289 | 05/Nov/2001 12:MM:SS |
| 24 | 388 | 0.4% | 120 | 0.7% | 1600 | 19/Nov/2001 16:MM:SS |
| The 30 most commonly accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 1846 | 1.8% | 480 | 2.6% | 6945 | /webcam.html |
| 2 | 1549 | 1.5% | 532 | 2.9% | 389 | /stylesheet.css |
| 3 | 1243 | 1.2% | 0 | 0.0% | 29612 | / |
| 4 | 1181 | 1.1% | 348 | 1.9% | 13929 | /popouttext.js |
| 5 | 1142 | 1.1% | 304 | 1.7% | 2748 | /ClocksApplet/ClocksApplet.class |
| 6 | 1140 | 1.1% | 304 | 1.7% | 4816 | /ClocksApplet/ClockCanvas.class |
| 7 | 1113 | 1.1% | 296 | 1.6% | 5538 | /InternetTime.class |
| 8 | 657 | 0.6% | 62 | 0.3% | 17496 | /index.html |
| 9 | 644 | 0.6% | 200 | 1.1% | 7426 | /_borders/popouttext.js |
| 10 | 500 | 0.5% | 0 | 0.0% | 65551 | /_vti_bin/_vti_aut/author.exe |
| 11 | 412 | 0.4% | 63 | 0.3% | 5872 | /book/ultimate/chapters/mkt_eff.html |
| 12 | 371 | 0.4% | 9 | 0.0% | 522 | /email.html |
| 13 | 365 | 0.3% | 48 | 0.3% | 5607 | /book/ultimate/chapters/invpsy.html |
| 14 | 332 | 0.3% | 7 | 0.0% | 557 | /dlbio.html |
| 15 | 316 | 0.3% | 58 | 0.3% | 8295 | /realmedia/index.html |
| 16 | 247 | 0.2% | 24 | 0.1% | 3975 | /book/ultimate/chapters/val_inv.html |
| 17 | 191 | 0.2% | 19 | 0.1% | 2513 | /book/ultimate/chapters/act_port.html |
| 18 | 156 | 0.1% | 22 | 0.1% | 1883 | /book/ultimate/chapters/corp_restruct.html |
| 19 | 155 | 0.1% | 4 | 0.0% | 2413 | /book/ultimate/chapters/risk.html |
| 20 | 153 | 0.1% | 7 | 0.0% | 4813 | /od_en.html |
| 21 | 150 | 0.1% | 8 | 0.0% | 2249 | /book/ultimate/chapters/fin_eng.html |
| 22 | 148 | 0.1% | 12 | 0.1% | 14312 | /realmedia/aug99/cuba_links.html |
| 23 | 147 | 0.1% | 11 | 0.1% | 1665 | /book/ultimate/chapters/contrary.html |
| 24 | 146 | 0.1% | 6 | 0.0% | 1935 | /book/ultimate/chapters/hedge.html |
| 25 | 145 | 0.1% | 3 | 0.0% | 8796 | /whatsnew.html |
| 26 | 141 | 0.1% | 16 | 0.1% | 971 | /book/ultimate/index.html |
| 27 | 137 | 0.1% | 3 | 0.0% | 1026 | /snippets/s28.html |
| 28 | 137 | 0.1% | 8 | 0.0% | 2149 | /book/ultimate/chapters/tech.html |
| 29 | 134 | 0.1% | 4 | 0.0% | 1465 | /book/ultimate/chapters/econ_forecast.html |
| 30 | 133 | 0.1% | 7 | 0.0% | 1836 | /book/ultimate/chapters/mania.html |
| The 10 last frequently accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.0% | 0 | 0.0% | 8 | /realmedia/y2001/v0701.html |
| 9 | 1 | 0.0% | 0 | 0.0% | 8 | /realmedia/y2001/v0901.html |
| 8 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/apr00/042700-a.ram |
| 7 | 1 | 0.0% | 1 | 0.0% | 0 | /realmedia/y2000/japan2k.html |
| 6 | 1 | 0.0% | 0 | 0.0% | 3 | /_vti_bin/_vti_adm/admin.exe |
| 5 | 1 | 0.0% | 0 | 0.0% | 6 | /realmedia/apr99/russia_poll.html |
| 4 | 1 | 0.0% | 0 | 0.0% | 2 | /book/ultimate/chapters/../../index.html |
| 3 | 1 | 0.0% | 0 | 0.0% | 2 | /realmedia/y2000/japan2k_files/image002.wmz |
| 2 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/y2000/japan2k_files/image005.wmz |
| 1 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/y2000/japan2k_files/image008.wmz |
| Statistics generated by http-analyze 1.9e |