Summary period: December 2001
| Totals for December 2001 | ||
|---|---|---|
| Total hits Total files sent Total 304 (NoMod) responses Other responses (see below) |
129545 92653 29440 7452 | |
| Total KB requested Total KB transferred Total KB saved by cache |
1074218 917125 157093 | |
| Total unique URLs | 1185 | |
| Total unique sites | 8495 | |
| Unknown response | 637 | |
| Code 302 Redirected Requests | 3 | |
| Code 400 Bad Requests | 405 | |
| Code 401 Unauthorized Requests | 289 | |
| Code 403 Forbidden Requests | 58 | |
| Code 404 Not Found Requests | 6050 | |
| Code 500 Server Errors | 10 | |
| Max hits per day | 6048 | |
| Average hits/day | 4178 | |
| Max hits per hour | 3454 | |
| Average hits/hour | 174 | |
| Hits by day / Average load / Top 30 URLs | ||

| Hits by day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | 304's | Sites | KBytes sent | |||||
| 1 | 2469 | 1.9% | 1749 | 1.9% | 527 | 1.8% | 333 | 3.9% | 20339 | 2.2% |
| 2 | 3967 | 3.1% | 2520 | 2.7% | 1200 | 4.1% | 568 | 6.7% | 22108 | 2.4% |
| 3 | 5917 | 4.6% | 3602 | 3.9% | 1925 | 6.5% | 498 | 5.9% | 36457 | 4.0% |
| 4 | 6048 | 4.7% | 3436 | 3.7% | 2432 | 8.3% | 540 | 6.4% | 31829 | 3.5% |
| 5 | 5122 | 4.0% | 3587 | 3.9% | 1275 | 4.3% | 476 | 5.6% | 33443 | 3.6% |
| 6 | 5812 | 4.5% | 3841 | 4.1% | 1551 | 5.3% | 486 | 5.7% | 35844 | 3.9% |
| 7 | 3634 | 2.8% | 2606 | 2.8% | 891 | 3.0% | 485 | 5.7% | 28998 | 3.2% |
| 8 | 3384 | 2.6% | 2564 | 2.8% | 589 | 2.0% | 372 | 4.4% | 34129 | 3.7% |
| 9 | 3221 | 2.5% | 2512 | 2.7% | 535 | 1.8% | 411 | 4.8% | 22016 | 2.4% |
| 10 | 5108 | 3.9% | 3903 | 4.2% | 907 | 3.1% | 477 | 5.6% | 43715 | 4.8% |
| 11 | 4705 | 3.6% | 3807 | 4.1% | 707 | 2.4% | 555 | 6.5% | 37194 | 4.1% |
| 12 | 4687 | 3.6% | 3015 | 3.3% | 1062 | 3.6% | 475 | 5.6% | 32959 | 3.6% |
| 13 | 5195 | 4.0% | 3835 | 4.1% | 1142 | 3.9% | 588 | 6.9% | 39667 | 4.3% |
| 14 | 3874 | 3.0% | 2855 | 3.1% | 849 | 2.9% | 465 | 5.5% | 28277 | 3.1% |
| 15 | 3566 | 2.8% | 2541 | 2.7% | 896 | 3.0% | 359 | 4.2% | 31673 | 3.5% |
| 16 | 2212 | 1.7% | 1623 | 1.8% | 522 | 1.8% | 325 | 3.8% | 16094 | 1.8% |
| 17 | 4693 | 3.6% | 3282 | 3.5% | 1212 | 4.1% | 533 | 6.3% | 37742 | 4.1% |
| 18 | 5872 | 4.5% | 4445 | 4.8% | 1250 | 4.2% | 530 | 6.2% | 38049 | 4.1% |
| 19 | 4540 | 3.5% | 3315 | 3.6% | 1035 | 3.5% | 473 | 5.6% | 29006 | 3.2% |
| 20 | 4862 | 3.8% | 3674 | 4.0% | 1005 | 3.4% | 490 | 5.8% | 32605 | 3.6% |
| 21 | 3604 | 2.8% | 2760 | 3.0% | 577 | 2.0% | 413 | 4.9% | 24260 | 2.6% |
| 22 | 2610 | 2.0% | 1938 | 2.1% | 479 | 1.6% | 344 | 4.0% | 18024 | 2.0% |
| 23 | 3125 | 2.4% | 2239 | 2.4% | 534 | 1.8% | 373 | 4.4% | 18745 | 2.0% |
| 24 | 4546 | 3.5% | 2968 | 3.2% | 1191 | 4.0% | 404 | 4.8% | 36335 | 4.0% |
| 25 | 3342 | 2.6% | 2406 | 2.6% | 559 | 1.9% | 337 | 4.0% | 27617 | 3.0% |
| 26 | 3602 | 2.8% | 2582 | 2.8% | 731 | 2.5% | 429 | 5.1% | 20680 | 2.3% |
| 27 | 4012 | 3.1% | 3069 | 3.3% | 800 | 2.7% | 497 | 5.9% | 29296 | 3.2% |
| 28 | 4165 | 3.2% | 3007 | 3.2% | 955 | 3.2% | 473 | 5.6% | 26285 | 2.9% |
| 29 | 3251 | 2.5% | 2588 | 2.8% | 499 | 1.7% | 378 | 4.4% | 23373 | 2.5% |
| 30 | 4167 | 3.2% | 3175 | 3.4% | 761 | 2.6% | 481 | 5.7% | 26349 | 2.9% |
| 31 | 4233 | 3.3% | 3209 | 3.5% | 842 | 2.9% | 432 | 5.1% | 34017 | 3.7% |

| The top 5 seconds of the period | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Date/Time | ||
| 1 | 33 | 0.0% | 27 | 0.1% | 44 | 28/Dec/2001 12:36:30 |
| 2 | 31 | 0.0% | 0 | 0.0% | 365 | 17/Dec/2001 20:20:49 |
| 3 | 31 | 0.0% | 0 | 0.0% | 162 | 18/Dec/2001 17:11:54 |
| 4 | 31 | 0.0% | 0 | 0.0% | 151 | 04/Dec/2001 17:13:55 |
| 5 | 30 | 0.0% | 0 | 0.0% | 346 | 23/Dec/2001 09:07:27 |
| The top 5 minutes of the period | ||||||
| 1 | 434 | 0.3% | 0 | 0.0% | 235 | 12/Dec/2001 01:56:SS |
| 2 | 227 | 0.2% | 0 | 0.0% | 3695 | 08/Dec/2001 01:40:SS |
| 3 | 196 | 0.2% | 34 | 0.1% | 3482 | 24/Dec/2001 10:37:SS |
| 4 | 180 | 0.1% | 0 | 0.0% | 3094 | 31/Dec/2001 10:38:SS |
| 5 | 180 | 0.1% | 0 | 0.0% | 2874 | 24/Dec/2001 10:38:SS |
| The top 24 hours of the period | ||||||
| 1 | 778 | 0.6% | 195 | 0.7% | 8042 | 24/Dec/2001 10:MM:SS |
| 2 | 756 | 0.6% | 356 | 1.2% | 3329 | 24/Dec/2001 09:MM:SS |
| 3 | 722 | 0.6% | 157 | 0.5% | 8261 | 17/Dec/2001 10:MM:SS |
| 4 | 705 | 0.5% | 150 | 0.5% | 7772 | 03/Dec/2001 10:MM:SS |
| 5 | 701 | 0.5% | 162 | 0.6% | 3435 | 18/Dec/2001 17:MM:SS |
| 6 | 691 | 0.5% | 278 | 0.9% | 4270 | 03/Dec/2001 07:MM:SS |
| 7 | 669 | 0.5% | 4 | 0.0% | 8640 | 10/Dec/2001 10:MM:SS |
| 8 | 628 | 0.5% | 361 | 1.2% | 1851 | 04/Dec/2001 10:MM:SS |
| 9 | 602 | 0.5% | 156 | 0.5% | 2698 | 05/Dec/2001 09:MM:SS |
| 10 | 589 | 0.5% | 374 | 1.3% | 1577 | 04/Dec/2001 04:MM:SS |
| 11 | 587 | 0.5% | 250 | 0.8% | 1832 | 06/Dec/2001 10:MM:SS |
| 12 | 580 | 0.4% | 35 | 0.1% | 7977 | 31/Dec/2001 10:MM:SS |
| 13 | 559 | 0.4% | 87 | 0.3% | 4822 | 20/Dec/2001 12:MM:SS |
| 14 | 558 | 0.4% | 376 | 1.3% | 1450 | 03/Dec/2001 09:MM:SS |
| 15 | 555 | 0.4% | 269 | 0.9% | 1700 | 20/Dec/2001 09:MM:SS |
| 16 | 549 | 0.4% | 119 | 0.4% | 3028 | 18/Dec/2001 14:MM:SS |
| 17 | 530 | 0.4% | 66 | 0.2% | 6072 | 11/Dec/2001 06:MM:SS |
| 18 | 523 | 0.4% | 232 | 0.8% | 3575 | 04/Dec/2001 15:MM:SS |
| 19 | 519 | 0.4% | 31 | 0.1% | 867 | 12/Dec/2001 01:MM:SS |
| 20 | 502 | 0.4% | 364 | 1.2% | 1234 | 12/Dec/2001 16:MM:SS |
| 21 | 496 | 0.4% | 138 | 0.5% | 4037 | 13/Dec/2001 08:MM:SS |
| 22 | 493 | 0.4% | 203 | 0.7% | 2213 | 12/Dec/2001 12:MM:SS |
| 23 | 479 | 0.4% | 121 | 0.4% | 2689 | 18/Dec/2001 09:MM:SS |
| 24 | 460 | 0.4% | 59 | 0.2% | 5788 | 08/Dec/2001 01:MM:SS |
| The 30 most commonly accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 2961 | 2.3% | 1056 | 3.6% | 11808 | /webcam.html |
| 2 | 1845 | 1.4% | 565 | 1.9% | 7374 | /ClocksApplet/ClockCanvas.class |
| 3 | 1839 | 1.4% | 570 | 1.9% | 4161 | /ClocksApplet/ClocksApplet.class |
| 4 | 1831 | 1.4% | 560 | 1.9% | 8616 | /InternetTime.class |
| 5 | 1715 | 1.3% | 0 | 0.0% | 43798 | / |
| 6 | 1674 | 1.3% | 718 | 2.4% | 366 | /stylesheet.css |
| 7 | 1266 | 1.0% | 503 | 1.7% | 12773 | /popouttext.js |
| 8 | 666 | 0.5% | 256 | 0.9% | 6873 | /_borders/popouttext.js |
| 9 | 628 | 0.5% | 78 | 0.3% | 19167 | /index.html |
| 10 | 497 | 0.4% | 15 | 0.1% | 378 | /dlbio.html |
| 11 | 413 | 0.3% | 47 | 0.2% | 6223 | /book/ultimate/chapters/mkt_eff.html |
| 12 | 375 | 0.3% | 97 | 0.3% | 7174 | /realmedia/index.html |
| 13 | 305 | 0.2% | 0 | 0.0% | 43114 | /_vti_bin/_vti_aut/author.exe |
| 14 | 295 | 0.2% | 29 | 0.1% | 4786 | /book/ultimate/chapters/invpsy.html |
| 15 | 260 | 0.2% | 2 | 0.0% | 786 | /email.html |
| 16 | 235 | 0.2% | 2 | 0.0% | 423 | /babypics/shoebox/index.html |
| 17 | 223 | 0.2% | 8 | 0.0% | 3675 | /book/ultimate/chapters/val_inv.html |
| 18 | 184 | 0.1% | 12 | 0.0% | 2535 | /book/ultimate/chapters/act_port.html |
| 19 | 176 | 0.1% | 0 | 0.0% | 1322 | /bookparty/_vti_bin/_vti_aut/author.exe |
| 20 | 175 | 0.1% | 5 | 0.0% | 2818 | /book/ultimate/chapters/risk.html |
| 21 | 162 | 0.1% | 6 | 0.0% | 10875 | /whatsnew.html |
| 22 | 157 | 0.1% | 8 | 0.0% | 1872 | /book/ultimate/chapters/contrary.html |
| 23 | 151 | 0.1% | 11 | 0.0% | 2354 | /od_en.html |
| 24 | 150 | 0.1% | 6 | 0.0% | 2418 | /book/ultimate/chapters/fin_eng.html |
| 25 | 139 | 0.1% | 8 | 0.0% | 1940 | /book/ultimate/chapters/mania.html |
| 26 | 137 | 0.1% | 29 | 0.1% | 9178 | /realmedia/aug99/cuba_links.html |
| 27 | 133 | 0.1% | 0 | 0.0% | 1428 | /misc/conferences.html |
| 28 | 133 | 0.1% | 14 | 0.0% | 928 | /book/ultimate/index.html |
| 29 | 130 | 0.1% | 12 | 0.0% | 764 | /snippets/s28.html |
| 30 | 127 | 0.1% | 17 | 0.1% | 1739 | /links.html |
| The 10 last frequently accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.0% | 0 | 0.0% | 77 | /realmedia/y2001/v0501.html |
| 9 | 1 | 0.0% | 0 | 0.0% | 58 | /realmedia/y2000/v0900.html |
| 8 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/may99/053199.ram |
| 7 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/jun99/061099.ram |
| 6 | 1 | 0.0% | 0 | 0.0% | 3 | /bookparty/disc1_srch.htm |
| 5 | 1 | 0.0% | 0 | 0.0% | 1 | /bookparty/cgi-bin/hello.cgi |
| 4 | 1 | 0.0% | 0 | 0.0% | 3 | /_vti_bin/_vti_adm/admin.exe |
| 3 | 1 | 0.0% | 0 | 0.0% | 28 | /bookparty/cgi-bin/ubb/navbar.js |
| 2 | 1 | 0.0% | 0 | 0.0% | 12 | /bookparty/cgi-bin/ubb/dhtmllib.js |
| 1 | 1 | 0.0% | 0 | 0.0% | 2 | /book/ultimate/chapters/../../index.html |
| Statistics generated by http-analyze 1.9e |