[ home | stats ]

Access statistics for deanleba

Summary period: February 2002


Totals for February 2002
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

97283
73095
20185
4003
Total KB requested
Total KB transferred
Total KB saved by cache

856604
728423
128181
Total unique URLs 1061
Total unique sites 7518
Unknown response 500
Code 400 Bad Requests 98
Code 401 Unauthorized Requests 204
Code 403 Forbidden Requests 20
Code 404 Not Found Requests 3165
Code 500 Server Errors 16
Max hits per day 5088
Average hits/day 3474
Max hits per hour 1960
Average hits/hour 144
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 35813.7% 25383.5% 9454.7% 4786.4% 270263.7%
2 24392.5% 18782.6% 4502.2% 3674.9% 168242.3%
3 27472.8% 18692.6% 6913.4% 3504.7% 213142.9%
4 38213.9% 29614.1% 7023.5% 5477.3% 279303.8%
5 44874.6% 34214.7% 9164.5% 5126.8% 303104.2%
6 41254.2% 32384.4% 6833.4% 5377.1% 367805.0%
7 47954.9% 36455.0% 9504.7% 5417.2% 317344.4%
8 35693.7% 29134.0% 5332.6% 4746.3% 267663.7%
9 29333.0% 22843.1% 4662.3% 3194.2% 261213.6%
10 30253.1% 21623.0% 6533.2% 3444.6% 237433.3%
11 37443.8% 29094.0% 7013.5% 4616.1% 265133.6%
12 39484.1% 28863.9% 9294.6% 5016.7% 314974.3%
13 50885.2% 31954.4% 16458.1% 4946.6% 306124.2%
14 35003.6% 27863.8% 5892.9% 4646.2% 240053.3%
15 33443.4% 23703.2% 8424.2% 4195.6% 225633.1%
16 23532.4% 16992.3% 5762.9% 3164.2% 161672.2%
17 35363.6% 26233.6% 7373.7% 3594.8% 333114.6%
18 31613.2% 25493.5% 5182.6% 4526.0% 260303.6%
19 34313.5% 25713.5% 7423.7% 4646.2% 249783.4%
20 37443.8% 27853.8% 8614.3% 4636.2% 278083.8%
21 43424.5% 33544.6% 8124.0% 4486.0% 313604.3%
22 36953.8% 29934.1% 5852.9% 4085.4% 303404.2%
23 24972.6% 17962.5% 5983.0% 3054.1% 222003.0%
24 31223.2% 24933.4% 4552.3% 3144.2% 284543.9%
25 34523.5% 24853.4% 7823.9% 4756.3% 226403.1%
26 32653.4% 23423.2% 8064.0% 3805.1% 213892.9%
27 31073.2% 24393.3% 5652.8% 4095.4% 243633.3%
28 24322.5% 19112.6% 4532.2% 3524.7% 156452.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 33 0.0% 33 0.2% 0 24/Feb/2002 11:31:54
2 32 0.0% 0 0.0% 171 12/Feb/2002 10:34:06
3 30 0.0% 0 0.0% 154 22/Feb/2002 01:00:38
4 30 0.0% 30 0.1% 0 26/Feb/2002 11:10:47
5 29 0.0% 29 0.1% 0 23/Feb/2002 12:47:15
The top 5 minutes of the period
1 214 0.2% 3 0.0% 5081 24/Feb/2002 08:50:SS
2 202 0.2% 0 0.0% 4967 10/Feb/2002 08:42:SS
3 195 0.2% 0 0.0% 2795 21/Feb/2002 14:10:SS
4 186 0.2% 0 0.0% 3367 17/Feb/2002 08:42:SS
5 186 0.2% 0 0.0% 3299 03/Feb/2002 08:48:SS
The top 24 hours of the period
1 906 0.9% 306 1.5% 3806 13/Feb/2002 11:MM:SS
2 620 0.6% 62 0.3% 6340 21/Feb/2002 14:MM:SS
3 590 0.6% 91 0.5% 7933 10/Feb/2002 08:MM:SS
4 574 0.6% 152 0.8% 2395 04/Feb/2002 14:MM:SS
5 545 0.6% 74 0.4% 7839 24/Feb/2002 08:MM:SS
6 499 0.5% 68 0.3% 2093 07/Feb/2002 09:MM:SS
7 479 0.5% 268 1.3% 4696 13/Feb/2002 07:MM:SS
8 470 0.5% 86 0.4% 3126 06/Feb/2002 16:MM:SS
9 435 0.4% 13 0.1% 7395 17/Feb/2002 08:MM:SS
10 420 0.4% 65 0.3% 2086 05/Feb/2002 17:MM:SS
11 415 0.4% 154 0.8% 2283 17/Feb/2002 12:MM:SS
12 413 0.4% 67 0.3% 2903 07/Feb/2002 16:MM:SS
13 397 0.4% 133 0.7% 1991 01/Feb/2002 15:MM:SS
14 395 0.4% 123 0.6% 2319 01/Feb/2002 11:MM:SS
15 390 0.4% 28 0.1% 6981 03/Feb/2002 08:MM:SS
16 389 0.4% 84 0.4% 2774 05/Feb/2002 11:MM:SS
17 387 0.4% 145 0.7% 1526 26/Feb/2002 09:MM:SS
18 382 0.4% 124 0.6% 1590 20/Feb/2002 10:MM:SS
19 380 0.4% 182 0.9% 1335 19/Feb/2002 09:MM:SS
20 376 0.4% 95 0.5% 5563 17/Feb/2002 10:MM:SS
21 366 0.4% 122 0.6% 1584 19/Feb/2002 10:MM:SS
22 359 0.4% 84 0.4% 2063 13/Feb/2002 16:MM:SS
23 356 0.4% 138 0.7% 1851 07/Feb/2002 14:MM:SS
24 355 0.4% 120 0.6% 2146 05/Feb/2002 09:MM:SS

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2292 2.4% 655 3.2% 10911 /webcam.html
2 1467 1.5% 399 2.0% 3502 /ClocksApplet/ClocksApplet.class
3 1458 1.5% 390 1.9% 6153 /ClocksApplet/ClockCanvas.class
4 1456 1.5% 393 1.9% 7206 /InternetTime.class
5 1272 1.3% 455 2.3% 313 /stylesheet.css
6 981 1.0% 0 0.0% 22879 /
7 977 1.0% 322 1.6% 10979 /popouttext.js
8 555 0.6% 43 0.2% 13010 /index.html
9 437 0.4% 132 0.7% 5113 /_borders/popouttext.js
10 291 0.3% 26 0.1% 4656 /book/ultimate/chapters/mkt_eff.html
11 283 0.3% 0 0.0% 49799 /_vti_bin/_vti_aut/author.exe
12 271 0.3% 28 0.1% 4436 /book/ultimate/chapters/invpsy.html
13 241 0.2% 23 0.1% 5801 /realmedia/index.html
14 231 0.2% 16 0.1% 3841 /book/ultimate/chapters/val_inv.html
15 216 0.2% 5 0.0% 10190 /whatsnew.html
16 202 0.2% 16 0.1% 2747 /book/ultimate/chapters/corp_restruct.html
17 191 0.2% 9 0.0% 343 /misc/over_sunapee.html
18 164 0.2% 16 0.1% 2260 /book/ultimate/chapters/act_port.html
19 160 0.2% 13 0.1% 2202 /book/ultimate/chapters/mania.html
20 159 0.2% 3 0.0% 1503 /bookparty/party_pics.html
21 144 0.1% 38 0.2% 1905 /book/ultimate/chapters/fin_eng.html
22 138 0.1% 3 0.0% 325 /misc/over_weesen.html
23 135 0.1% 9 0.0% 2291 /book/ultimate/chapters/ipo.html
24 128 0.1% 0 0.0% 4975 /od_en.html
25 126 0.1% 14 0.1% 308 /dlbio.html
26 125 0.1% 17 0.1% 10471 /realmedia/aug99/cuba_links.html
27 124 0.1% 9 0.0% 853 /snippets/s28.html
28 122 0.1% 13 0.1% 1938 /book/ultimate/chapters/risk.html
29 116 0.1% 10 0.0% 1343 /book/ultimate/chapters/contrary.html
30 112 0.1% 10 0.0% 1475 /book/ultimate/chapters/hedge.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 2 /webstats/vw_stats/stats0109_files/
9 1 0.0% 0 0.0% 2 /webstats/vw_stats/stats011001_files/
8 1 0.0% 0 0.0% 2 /webstats/vw_stats/stats011101_files/
7 1 0.0% 0 0.0% 3 /ubbthreads/admin/domovethreads.php
6 1 0.0% 0 0.0% 1 /ubbthreads/altertable-demo-x.x.x.php
5 1 0.0% 0 0.0% 3 /ubbthreads/stylesheets/infopop.css
4 1 0.0% 0 0.0% 3 /ubbthreads/admin/viewunapproved.php
3 1 0.0% 0 0.0% 3 /book/ultimate/chapters/../../index.html
2 1 0.0% 0 0.0% 2 /realmedia/y2000/japan2k_files/image002.wmz
1 1 0.0% 0 0.0% 3 /ubbthreads/admin/showcurrentgroup.php

 


[ home | stats ]


Statistics generated by http-analyze 1.9e