[ home | stats ]

Access statistics for deanleba

Summary period: March 2002


Totals for March 2002
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

104538
82381
17712
4445
Total KB requested
Total KB transferred
Total KB saved by cache

871897
767415
104482
Total unique URLs 1047
Total unique sites 7445
Empty requests 1
Unknown response 373
Code 302 Redirected Requests 7
Code 400 Bad Requests 120
Code 401 Unauthorized Requests 149
Code 403 Forbidden Requests 270
Code 404 Not Found Requests 3506
Code 500 Server Errors 19
Max hits per day 5225
Average hits/day 3372
Max hits per hour 2243
Average hits/hour 140
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
Day Hits Files 304's Sites KBytes sent
1 2859 2.7% 2273 2.8% 471 2.7% 361 4.8% 21265 2.8%
2 2328 2.2% 1660 2.0% 610 3.4% 294 3.9% 16887 2.2%
3 3042 2.9% 2327 2.8% 515 2.9% 363 4.9% 28328 3.7%
4 3428 3.3% 2658 3.2% 607 3.4% 427 5.7% 26904 3.5%
5 2782 2.7% 2110 2.6% 583 3.3% 433 5.8% 19676 2.6%
6 3797 3.6% 2773 3.4% 883 5.0% 472 6.3% 25603 3.3%
7 3891 3.7% 2754 3.3% 976 5.5% 451 6.1% 22622 2.9%
8 3171 3.0% 2394 2.9% 681 3.8% 392 5.3% 22894 3.0%
9 2234 2.1% 1890 2.3% 280 1.6% 258 3.5% 19519 2.5%
10 2559 2.4% 1989 2.4% 404 2.3% 286 3.8% 25268 3.3%
11 3410 3.3% 2671 3.2% 628 3.5% 454 6.1% 24022 3.1%
12 4033 3.9% 3200 3.9% 705 4.0% 444 6.0% 28918 3.8%
13 3085 3.0% 2401 2.9% 583 3.3% 438 5.9% 21342 2.8%
14 3455 3.3% 2782 3.4% 612 3.5% 426 5.7% 26644 3.5%
15 4125 3.9% 3054 3.7% 1020 5.8% 373 5.0% 22457 2.9%
16 2534 2.4% 1956 2.4% 495 2.8% 281 3.8% 14726 1.9%
17 2778 2.7% 2341 2.8% 294 1.7% 349 4.7% 22286 2.9%
18 3888 3.7% 3096 3.8% 701 4.0% 425 5.7% 29400 3.8%
19 4106 3.9% 3361 4.1% 549 3.1% 460 6.2% 29131 3.8%
20 3519 3.4% 2776 3.4% 551 3.1% 433 5.8% 25447 3.3%
21 3807 3.6% 3081 3.7% 542 3.1% 454 6.1% 29327 3.8%
22 3990 3.8% 3333 4.0% 496 2.8% 401 5.4% 27417 3.6%
23 1960 1.9% 1657 2.0% 193 1.1% 310 4.2% 13961 1.8%
24 2390 2.3% 1873 2.3% 303 1.7% 307 4.1% 21584 2.8%
25 4034 3.9% 3388 4.1% 478 2.7% 437 5.9% 26857 3.5%
26 4019 3.8% 3088 3.7% 777 4.4% 480 6.4% 23955 3.1%
27 2938 2.8% 2392 2.9% 378 2.1% 391 5.3% 22209 2.9%
28 4395 4.2% 3416 4.1% 819 4.6% 433 5.8% 23954 3.1%
29 3558 3.4% 2677 3.2% 717 4.0% 353 4.7% 25654 3.3%
30 5225 5.0% 4577 5.6% 461 2.6% 319 4.3% 53602 7.0%
31 3197 3.1% 2433 3.0% 400 2.3% 298 4.0% 25556 3.3%

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 34 0.0% 34 0.2% 0 12/Mar/2002 18:22:06
2 33 0.0% 33 0.2% 0 12/Mar/2002 18:22:05
3 33 0.0% 33 0.2% 0 12/Mar/2002 18:22:04
4 30 0.0% 0 0.0% 154 11/Mar/2002 04:19:22
5 30 0.0% 0 0.0% 140 05/Mar/2002 21:43:43
The top 5 minutes of the period
1 267 0.3% 0 0.0% 5974 31/Mar/2002 08:50:SS
2 236 0.2% 0 0.0% 5482 03/Mar/2002 08:56:SS
3 222 0.2% 0 0.0% 5351 24/Mar/2002 08:44:SS
4 188 0.2% 124 0.7% 204 12/Mar/2002 18:22:SS
5 177 0.2% 0 0.0% 2273 10/Mar/2002 08:50:SS
The top 24 hours of the period
1 571 0.5% 61 0.3% 4571 22/Mar/2002 10:MM:SS
2 546 0.5% 43 0.2% 4750 30/Mar/2002 08:MM:SS
3 521 0.5% 31 0.2% 4801 30/Mar/2002 09:MM:SS
4 500 0.5% 146 0.8% 2016 07/Mar/2002 14:MM:SS
5 490 0.5% 176 1.0% 1865 12/Mar/2002 18:MM:SS
6 468 0.4% 97 0.5% 2917 04/Mar/2002 09:MM:SS
7 467 0.4% 13 0.1% 7382 03/Mar/2002 08:MM:SS
8 465 0.4% 9 0.1% 7862 31/Mar/2002 08:MM:SS
9 462 0.4% 23 0.1% 7801 17/Mar/2002 08:MM:SS
10 462 0.4% 4 0.0% 4808 30/Mar/2002 06:MM:SS
11 459 0.4% 84 0.5% 2684 12/Mar/2002 10:MM:SS
12 451 0.4% 105 0.6% 2531 07/Mar/2002 10:MM:SS
13 445 0.4% 10 0.1% 7490 10/Mar/2002 08:MM:SS
14 442 0.4% 13 0.1% 5761 30/Mar/2002 02:MM:SS
15 425 0.4% 201 1.1% 1442 28/Mar/2002 08:MM:SS
16 420 0.4% 6 0.0% 5978 30/Mar/2002 03:MM:SS
17 409 0.4% 6 0.0% 4861 30/Mar/2002 05:MM:SS
18 406 0.4% 42 0.2% 3042 19/Mar/2002 10:MM:SS
19 404 0.4% 6 0.0% 7323 24/Mar/2002 08:MM:SS
20 399 0.4% 142 0.8% 1293 15/Mar/2002 08:MM:SS
21 398 0.4% 15 0.1% 5425 30/Mar/2002 04:MM:SS
22 374 0.4% 123 0.7% 2054 06/Mar/2002 12:MM:SS
23 371 0.4% 132 0.7% 1939 15/Mar/2002 09:MM:SS
24 370 0.4% 16 0.1% 2250 01/Mar/2002 12:MM:SS

The 30 most commonly accessed URLs
No. Hits 304's KBytes sent URL
1 5687 5.4% 0 0.0% 5111 /cgi-bin/formmail.cgi
2 2199 2.1% 596 3.4% 10653 /webcam.html
3 1491 1.4% 470 2.7% 3348 /ClocksApplet/ClocksApplet.class
4 1484 1.4% 468 2.6% 5853 /ClocksApplet/ClockCanvas.class
5 1475 1.4% 468 2.6% 6826 /InternetTime.class
6 1369 1.3% 515 2.9% 327 /stylesheet.css
7 1066 1.0% 0 0.0% 25110 /
8 1027 1.0% 333 1.9% 11616 /popouttext.js
9 547 0.5% 57 0.3% 12629 /index.html
10 546 0.5% 188 1.1% 6001 /_borders/popouttext.js
11 438 0.4% 63 0.4% 6614 /book/ultimate/chapters/mkt_eff.html
12 312 0.3% 76 0.4% 6838 /realmedia/index.html
13 306 0.3% 0 0.0% 49929 /_vti_bin/_vti_aut/author.exe
14 293 0.3% 28 0.2% 4905 /book/ultimate/chapters/invpsy.html
15 265 0.3% 29 0.2% 4229 /book/ultimate/chapters/val_inv.html
16 253 0.2% 42 0.2% 3243 /book/ultimate/chapters/act_port.html
17 232 0.2% 21 0.1% 3101 /book/ultimate/chapters/corp_restruct.html
18 173 0.2% 8 0.0% 6517 /whatsnew.html
19 169 0.2% 8 0.0% 305 /misc/over_sunapee.html
20 162 0.2% 15 0.1% 2594 /book/ultimate/chapters/fin_eng.html
21 152 0.1% 0 0.0% 2566 /ubbthreads/showflat.php
22 136 0.1% 14 0.1% 1545 /book/ultimate/chapters/contrary.html
23 130 0.1% 7 0.0% 297 /misc/over_weesen.html
24 129 0.1% 10 0.1% 2176 /book/ultimate/chapters/risk.html
25 127 0.1% 12 0.1% 1665 /book/ultimate/chapters/hedge.html
26 120 0.1% 12 0.1% 10773 /realmedia/aug99/cuba_links.html
27 119 0.1% 10 0.1% 1863 /book/ultimate/chapters/tech.html
28 117 0.1% 7 0.0% 320 /dlbio.html
29 117 0.1% 11 0.1% 764 /snippets/s28.html
30 109 0.1% 10 0.1% 1264 /book/ultimate/chapters/econ_forecast.html

The 10 last frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.0% 0 0.0% 7 /book/gallery/space/
9 1 0.0% 0 0.0% 1 /cgi-bin/vid-srch.cgi
8 1 0.0% 0 0.0% 70 /realmedia/y2000/v0400.html
7 1 0.0% 0 0.0% 1 /realmedia/may00/051200-1-a.ram
6 1 0.0% 0 0.0% 1 /realmedia/may00/051200-1-b.ram
5 1 0.0% 0 0.0% 5 /ubbthreads/foruminfo.php
4 1 0.0% 0 0.0% 9 /realmedia/mir_farewell.html
3 1 0.0% 0 0.0% 5 /realmedia/y2002/argentina.html
2 1 0.0% 0 0.0% 68 /bookparty/files/77-j18memo5.pdf
1 1 0.0% 0 0.0% 56 /realmedia/y2000/japan2k_files/image011.png



[
home | stats ]


Statistics generated by http-analyze 1.9e