Summary period: June 2002
| Totals for June 2002 | ||
|---|---|---|
| Total hits Total files sent Total 304 (NoMod) responses Other responses (see below) |
134138 96385 18581 19172 | |
| Total KB requested Total KB transferred Total KB saved by cache |
2744836 2455252 289584 | |
| Total unique URLs | 1119 | |
| Total unique sites | 9011 | |
| Unknown response | 593 | |
| Code 400 Bad Requests | 75 | |
| Code 401 Unauthorized Requests | 133 | |
| Code 403 Forbidden Requests | 15 | |
| Code 404 Not Found Requests | 18356 | |
| Max hits per day | 7415 | |
| Average hits/day | 4471 | |
| Max hits per hour | 3036 | |
| Average hits/hour | 186 | |
| Hits by day / Average load / Top 30 URLs | ||

| Hits by day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | 304's | Sites | KBytes sent | |||||
| 1 | 3039 | 2.3% | 2332 | 2.4% | 198 | 1.1% | 312 | 3.5% | 50393 | 2.1% |
| 2 | 4116 | 3.1% | 2609 | 2.7% | 569 | 3.1% | 346 | 3.8% | 86889 | 3.5% |
| 3 | 3455 | 2.6% | 2352 | 2.4% | 622 | 3.3% | 519 | 5.8% | 34918 | 1.4% |
| 4 | 4832 | 3.6% | 3223 | 3.3% | 744 | 4.0% | 493 | 5.5% | 79250 | 3.2% |
| 5 | 5599 | 4.2% | 4036 | 4.2% | 809 | 4.4% | 488 | 5.4% | 103715 | 4.2% |
| 6 | 5540 | 4.1% | 3668 | 3.8% | 966 | 5.2% | 544 | 6.0% | 74599 | 3.0% |
| 7 | 5242 | 3.9% | 4010 | 4.2% | 581 | 3.1% | 433 | 4.8% | 92048 | 3.7% |
| 8 | 3891 | 2.9% | 2668 | 2.8% | 157 | 0.8% | 323 | 3.6% | 56290 | 2.3% |
| 9 | 4010 | 3.0% | 2806 | 2.9% | 424 | 2.3% | 357 | 4.0% | 57279 | 2.3% |
| 10 | 5211 | 3.9% | 3755 | 3.9% | 733 | 3.9% | 557 | 6.2% | 80661 | 3.3% |
| 11 | 4602 | 3.4% | 3149 | 3.3% | 652 | 3.5% | 449 | 5.0% | 97040 | 4.0% |
| 12 | 4434 | 3.3% | 2986 | 3.1% | 724 | 3.9% | 488 | 5.4% | 89863 | 3.7% |
| 13 | 5168 | 3.9% | 3071 | 3.2% | 961 | 5.2% | 434 | 4.8% | 88492 | 3.6% |
| 14 | 5291 | 3.9% | 3501 | 3.6% | 1051 | 5.7% | 526 | 5.8% | 103812 | 4.2% |
| 15 | 2713 | 2.0% | 2036 | 2.1% | 173 | 0.9% | 353 | 3.9% | 46245 | 1.9% |
| 16 | 2991 | 2.2% | 1985 | 2.1% | 289 | 1.6% | 312 | 3.5% | 47799 | 1.9% |
| 17 | 7415 | 5.5% | 6082 | 6.3% | 862 | 4.6% | 512 | 5.7% | 208660 | 8.5% |
| 18 | 5273 | 3.9% | 4080 | 4.2% | 565 | 3.0% | 503 | 5.6% | 117657 | 4.8% |
| 19 | 4177 | 3.1% | 2809 | 2.9% | 703 | 3.8% | 528 | 5.9% | 68496 | 2.8% |
| 20 | 4196 | 3.1% | 3188 | 3.3% | 692 | 3.7% | 510 | 5.7% | 72605 | 3.0% |
| 21 | 4805 | 3.6% | 3682 | 3.8% | 768 | 4.1% | 502 | 5.6% | 82129 | 3.3% |
| 22 | 3226 | 2.4% | 2365 | 2.5% | 423 | 2.3% | 277 | 3.1% | 59158 | 2.4% |
| 23 | 2505 | 1.9% | 1833 | 1.9% | 298 | 1.6% | 344 | 3.8% | 40971 | 1.7% |
| 24 | 5000 | 3.7% | 3887 | 4.0% | 725 | 3.9% | 484 | 5.4% | 88406 | 3.6% |
| 25 | 4145 | 3.1% | 2658 | 2.8% | 883 | 4.8% | 544 | 6.0% | 57052 | 2.3% |
| 26 | 7064 | 5.3% | 5373 | 5.6% | 834 | 4.5% | 477 | 5.3% | 160796 | 6.5% |
| 27 | 4622 | 3.4% | 3552 | 3.7% | 659 | 3.5% | 482 | 5.3% | 101714 | 4.1% |
| 28 | 4036 | 3.0% | 2803 | 2.9% | 769 | 4.1% | 534 | 5.9% | 47959 | 2.0% |
| 29 | 3866 | 2.9% | 2877 | 3.0% | 555 | 3.0% | 412 | 4.6% | 76128 | 3.1% |
| 30 | 3674 | 2.7% | 3009 | 3.1% | 192 | 1.0% | 401 | 4.5% | 84228 | 3.4% |

| The top 5 seconds of the period | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Date/Time | ||
| 1 | 33 | 0.0% | 0 | 0.0% | 296 | 19/Jun/2002 15:02:15 |
| 2 | 31 | 0.0% | 0 | 0.0% | 136 | 04/Jun/2002 10:06:09 |
| 3 | 30 | 0.0% | 0 | 0.0% | 135 | 01/Jun/2002 05:05:45 |
| 4 | 30 | 0.0% | 0 | 0.0% | 135 | 06/Jun/2002 10:45:28 |
| 5 | 30 | 0.0% | 0 | 0.0% | 135 | 27/Jun/2002 12:24:04 |
| The top 5 minutes of the period | ||||||
| 1 | 223 | 0.2% | 3 | 0.0% | 3890 | 02/Jun/2002 08:45:SS |
| 2 | 219 | 0.2% | 0 | 0.0% | 3889 | 16/Jun/2002 08:42:SS |
| 3 | 211 | 0.2% | 1 | 0.0% | 3906 | 30/Jun/2002 08:58:SS |
| 4 | 210 | 0.2% | 0 | 0.0% | 5121 | 23/Jun/2002 08:41:SS |
| 5 | 189 | 0.1% | 0 | 0.0% | 2437 | 09/Jun/2002 08:49:SS |
| The top 24 hours of the period | ||||||
| 1 | 1066 | 0.8% | 175 | 0.9% | 7739 | 13/Jun/2002 06:MM:SS |
| 2 | 974 | 0.7% | 21 | 0.1% | 23020 | 30/Jun/2002 08:MM:SS |
| 3 | 945 | 0.7% | 13 | 0.1% | 10934 | 08/Jun/2002 08:MM:SS |
| 4 | 719 | 0.5% | 62 | 0.3% | 19858 | 17/Jun/2002 10:MM:SS |
| 5 | 713 | 0.5% | 13 | 0.1% | 18693 | 17/Jun/2002 11:MM:SS |
| 6 | 683 | 0.5% | 69 | 0.4% | 16030 | 05/Jun/2002 06:MM:SS |
| 7 | 678 | 0.5% | 114 | 0.6% | 11673 | 19/Jun/2002 09:MM:SS |
| 8 | 633 | 0.5% | 177 | 1.0% | 8125 | 17/Jun/2002 15:MM:SS |
| 9 | 599 | 0.4% | 56 | 0.3% | 22529 | 17/Jun/2002 07:MM:SS |
| 10 | 584 | 0.4% | 62 | 0.3% | 10674 | 02/Jun/2002 08:MM:SS |
| 11 | 566 | 0.4% | 88 | 0.5% | 7836 | 21/Jun/2002 14:MM:SS |
| 12 | 563 | 0.4% | 224 | 1.2% | 2212 | 14/Jun/2002 14:MM:SS |
| 13 | 558 | 0.4% | 76 | 0.4% | 11360 | 26/Jun/2002 13:MM:SS |
| 14 | 555 | 0.4% | 104 | 0.6% | 7208 | 06/Jun/2002 10:MM:SS |
| 15 | 546 | 0.4% | 112 | 0.6% | 4219 | 10/Jun/2002 11:MM:SS |
| 16 | 537 | 0.4% | 2 | 0.0% | 8543 | 16/Jun/2002 08:MM:SS |
| 17 | 535 | 0.4% | 56 | 0.3% | 9365 | 23/Jun/2002 08:MM:SS |
| 18 | 535 | 0.4% | 13 | 0.1% | 8917 | 15/Jun/2002 07:MM:SS |
| 19 | 529 | 0.4% | 45 | 0.2% | 10792 | 21/Jun/2002 08:MM:SS |
| 20 | 528 | 0.4% | 56 | 0.3% | 12137 | 04/Jun/2002 10:MM:SS |
| 21 | 527 | 0.4% | 97 | 0.5% | 9222 | 20/Jun/2002 09:MM:SS |
| 22 | 522 | 0.4% | 69 | 0.4% | 11947 | 04/Jun/2002 08:MM:SS |
| 23 | 509 | 0.4% | 49 | 0.3% | 9599 | 09/Jun/2002 15:MM:SS |
| 24 | 505 | 0.4% | 40 | 0.2% | 11146 | 07/Jun/2002 07:MM:SS |
| The 30 most commonly accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 6316 | 4.7% | 0 | 0.0% | 16274 | /ipix/pancam.shtml |
| 2 | 1358 | 1.0% | 0 | 0.0% | 10582 | /webcam.shtml |
| 3 | 1183 | 0.9% | 390 | 2.1% | 304 | /stylesheet.css |
| 4 | 1164 | 0.9% | 753 | 4.1% | 27744 | /ipix/NetIpixViewer.jar |
| 5 | 1087 | 0.8% | 0 | 0.0% | 26773 | / |
| 6 | 863 | 0.6% | 243 | 1.3% | 10393 | /popouttext.js |
| 7 | 677 | 0.5% | 147 | 0.8% | 8884 | /_borders/popouttext.js |
| 8 | 529 | 0.4% | 229 | 1.2% | 984 | /ClocksApplet/ClocksApplet.class |
| 9 | 528 | 0.4% | 252 | 1.4% | 1590 | /ClocksApplet/ClockCanvas.class |
| 10 | 505 | 0.4% | 232 | 1.2% | 1851 | /InternetTime.class |
| 11 | 480 | 0.4% | 204 | 1.1% | 18534 | /NetIpixViewer.jar |
| 12 | 370 | 0.3% | 22 | 0.1% | 9320 | /index.html |
| 13 | 298 | 0.2% | 31 | 0.2% | 4524 | /book/ultimate/chapters/mkt_eff.html |
| 14 | 264 | 0.2% | 5 | 0.0% | 15312 | /whatsnew.html |
| 15 | 245 | 0.2% | 31 | 0.2% | 3953 | /book/ultimate/chapters/invpsy.html |
| 16 | 238 | 0.2% | 28 | 0.2% | 6729 | /realmedia/index.html |
| 17 | 208 | 0.2% | 18 | 0.1% | 3336 | /book/ultimate/chapters/val_inv.html |
| 18 | 171 | 0.1% | 12 | 0.1% | 2281 | /book/ultimate/chapters/corp_restruct.html |
| 19 | 170 | 0.1% | 6 | 0.0% | 2129 | /book/ultimate/chapters/short.html |
| 20 | 158 | 0.1% | 13 | 0.1% | 2195 | /book/ultimate/chapters/act_port.html |
| 21 | 154 | 0.1% | 3 | 0.0% | 2103 | /animate.js |
| 22 | 142 | 0.1% | 3 | 0.0% | 572 | /bookparty/party_pics.html |
| 23 | 138 | 0.1% | 8 | 0.0% | 591 | /realmedia/y2002/jeremy.html |
| 24 | 130 | 0.1% | 9 | 0.0% | 1504 | /book/ultimate/chapters/contrary.html |
| 25 | 127 | 0.1% | 8 | 0.0% | 337 | /dlbio.html |
| 26 | 127 | 0.1% | 3 | 0.0% | 2220 | /book/ultimate/chapters/fin_eng.html |
| 27 | 121 | 0.1% | 3 | 0.0% | 1696 | /book/ultimate/chapters/hedge.html |
| 28 | 121 | 0.1% | 9 | 0.0% | 1720 | /book/ultimate/chapters/mania.html |
| 29 | 112 | 0.1% | 6 | 0.0% | 1304 | /book/ultimate/chapters/econ_forecast.html |
| 30 | 94 | 0.1% | 8 | 0.0% | 8480 | /realmedia/aug99/cuba_links.html |
| The 10 last frequently accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/may00/051200-1-b.ram |
| 9 | 1 | 0.0% | 0 | 0.0% | 10 | /bookparty/mmm_info.html |
| 8 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/apr00/barone.ram |
| 7 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/sep98/ws_ftp.log |
| 6 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/apr00/wermers.ram |
| 5 | 1 | 0.0% | 0 | 0.0% | 42 | /misc/writing_in_shock.html |
| 4 | 1 | 0.0% | 0 | 0.0% | 11 | /bookparty/treasury_info.html |
| 3 | 1 | 0.0% | 0 | 0.0% | 4 | /_vti_bin/shtml.dll/search.html |
| 2 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/apr00/wasserfall-28.ram |
| 1 | 1 | 0.0% | 0 | 0.0% | 1 | /realmedia/apr00/wasserfall-isdn.ram |
| Statistics generated by http-analyze 1.9e |