[ home | stats ]

Access statistics for deanleba

Summary period: December 2002

Totals for December 2002
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

101948
71265
25442
5241
Total KB requested
Total KB transferred
Total KB saved by cache

2410356
1801048
609308
Total unique URLs 1306
Total unique sites 8601
Unknown response 752
Code 400 Bad Requests 72
Code 401 Unauthorized Requests 102
Code 403 Forbidden Requests 24
Code 404 Not Found Requests 4285
Code 500 Server Errors 6
Max hits per day 4820
Average hits/day 3288
Max hits per hour 2546
Average hits/hour 137
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
Day Hits Files 304's Sites KBytes sent
1 3021 3.0% 2279 3.2% 399 1.6% 415 4.8% 48449 2.7%
2 4002 3.9% 2897 4.1% 704 2.8% 600 7.0% 60434 3.4%
3 4820 4.7% 3276 4.6% 1039 4.1% 514 6.0% 77235 4.3%
4 3877 3.8% 2581 3.6% 1083 4.3% 550 6.4% 70004 3.9%
5 3342 3.3% 2356 3.3% 751 3.0% 508 5.9% 68934 3.8%
6 3104 3.0% 2279 3.2% 573 2.3% 475 5.5% 68192 3.8%
7 2121 2.1% 1436 2.0% 558 2.2% 382 4.4% 36991 2.1%
8 2856 2.8% 2185 3.1% 366 1.4% 491 5.7% 49499 2.7%
9 4169 4.1% 2845 4.0% 1137 4.5% 576 6.7% 70297 3.9%
10 4206 4.1% 2667 3.7% 1173 4.6% 525 6.1% 65821 3.7%
11 3415 3.3% 2422 3.4% 728 2.9% 484 5.6% 56307 3.1%
12 4329 4.2% 3006 4.2% 1204 4.7% 522 6.1% 66019 3.7%
13 3806 3.7% 2546 3.6% 1142 4.5% 494 5.7% 56921 3.2%
14 3095 3.0% 2132 3.0% 828 3.3% 402 4.7% 47666 2.6%
15 4022 3.9% 2664 3.7% 1169 4.6% 442 5.1% 71189 4.0%
16 4127 4.0% 3175 4.5% 893 3.5% 503 5.8% 87462 4.9%
17 3796 3.7% 2614 3.7% 1097 4.3% 470 5.5% 70605 3.9%
18 3271 3.2% 2441 3.4% 728 2.9% 424 4.9% 66662 3.7%
19 3434 3.4% 2509 3.5% 861 3.4% 443 5.2% 65779 3.7%
20 3330 3.3% 2510 3.5% 694 2.7% 410 4.8% 72647 4.0%
21 2322 2.3% 1658 2.3% 607 2.4% 323 3.8% 38290 2.1%
22 3246 3.2% 2100 2.9% 995 3.9% 372 4.3% 51099 2.8%
23 3110 3.1% 1867 2.6% 1156 4.5% 423 4.9% 55864 3.1%
24 2210 2.2% 1357 1.9% 751 3.0% 296 3.4% 38055 2.1%
25 2241 2.2% 1598 2.2% 534 2.1% 327 3.8% 40090 2.2%
26 3079 3.0% 2138 3.0% 861 3.4% 523 6.1% 57850 3.2%
27 2633 2.6% 1795 2.5% 760 3.0% 385 4.5% 57171 3.2%
28 1967 1.9% 1441 2.0% 460 1.8% 282 3.3% 37199 2.1%
29 2684 2.6% 2135 3.0% 406 1.6% 341 4.0% 43311 2.4%
30 2776 2.7% 2034 2.9% 653 2.6% 491 5.7% 54173 3.0%
31 3537 3.5% 2322 3.3% 1132 4.4% 381 4.4% 50833 2.8%

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 29 0.0% 0 0.0% 39 03/Dec/2002 13:21:08
2 28 0.0% 0 0.0% 72 19/Dec/2002 13:39:38
3 27 0.0% 15 0.1% 4 26/Dec/2002 10:12:32
4 26 0.0% 0 0.0% 138 01/Dec/2002 14:28:47
5 26 0.0% 26 0.1% 0 10/Dec/2002 14:31:22
The top 5 minutes of the period
1 242 0.2% 0 0.0% 4203 22/Dec/2002 13:17:SS
2 236 0.2% 0 0.0% 4535 08/Dec/2002 13:14:SS
3 233 0.2% 0 0.0% 3913 29/Dec/2002 13:14:SS
4 221 0.2% 0 0.0% 4774 01/Dec/2002 13:13:SS
5 179 0.2% 0 0.0% 109 03/Dec/2002 06:01:SS
The top 24 hours of the period
1 755 0.7% 261 1.0% 9715 17/Dec/2002 10:MM:SS
2 669 0.7% 30 0.1% 6537 03/Dec/2002 06:MM:SS
3 599 0.6% 44 0.2% 9480 29/Dec/2002 13:MM:SS
4 566 0.6% 112 0.4% 10593 03/Dec/2002 14:MM:SS
5 557 0.5% 327 1.3% 5089 12/Dec/2002 08:MM:SS
6 551 0.5% 83 0.3% 9888 15/Dec/2002 13:MM:SS
7 517 0.5% 166 0.7% 6095 19/Dec/2002 09:MM:SS
8 488 0.5% 36 0.1% 9916 22/Dec/2002 13:MM:SS
9 469 0.5% 197 0.8% 3807 31/Dec/2002 14:MM:SS
10 465 0.5% 5 0.0% 9402 01/Dec/2002 13:MM:SS
11 461 0.5% 255 1.0% 4280 22/Dec/2002 12:MM:SS
12 449 0.4% 98 0.4% 3432 01/Dec/2002 12:MM:SS
13 445 0.4% 131 0.5% 4897 16/Dec/2002 10:MM:SS
14 443 0.4% 4 0.0% 9567 08/Dec/2002 13:MM:SS
15 428 0.4% 156 0.6% 3000 13/Dec/2002 12:MM:SS
16 425 0.4% 219 0.9% 4276 10/Dec/2002 14:MM:SS
17 423 0.4% 147 0.6% 6310 14/Dec/2002 10:MM:SS
18 422 0.4% 100 0.4% 4545 31/Dec/2002 11:MM:SS
19 421 0.4% 68 0.3% 8161 06/Dec/2002 08:MM:SS
20 412 0.4% 154 0.6% 6201 06/Dec/2002 10:MM:SS
21 404 0.4% 35 0.1% 4282 13/Dec/2002 11:MM:SS
22 402 0.4% 58 0.2% 4770 29/Dec/2002 14:MM:SS
23 396 0.4% 147 0.6% 5851 18/Dec/2002 09:MM:SS
24 391 0.4% 108 0.4% 6483 12/Dec/2002 10:MM:SS

The 30 most commonly accessed URLs
No. Hits 304's KBytes sent URL
1 1780 1.7% 0 0.0% 10285 /webcam.php
2 1566 1.5% 671 2.6% 343 /stylesheet.css
3 1397 1.4% 0 0.0% 33448 /
4 1213 1.2% 506 2.0% 11834 /popouttext.js
5 1068 1.0% 414 1.6% 4434 /InternetTime.class
6 1046 1.0% 389 1.5% 3785 /ClocksApplet/ClockCanvas.class
7 1046 1.0% 395 1.6% 2135 /ClocksApplet/ClocksApplet.class
8 690 0.7% 91 0.4% 6068 /webcam.html
9 638 0.6% 91 0.4% 9203 /book/ultimate/chapters/mkt_eff.html
10 574 0.6% 85 0.3% 13936 /index.html
11 436 0.4% 114 0.4% 5398 /_borders/popouttext.js
12 413 0.4% 113 0.4% 20039 /NetIpixViewer.jar
13 349 0.3% 0 0.0% 704 /ipix/pancam.php
14 336 0.3% 0 0.0% 498 /webcam.shtml
15 316 0.3% 34 0.1% 4961 /book/ultimate/chapters/invpsy.html
16 291 0.3% 15 0.1% 22429 /whatsnew.html
17 282 0.3% 22 0.1% 4457 /book/ultimate/chapters/val_inv.html
18 278 0.3% 46 0.2% 6410 /realmedia/index.html
19 247 0.2% 0 0.0% 711 /book/ultimate/
20 218 0.2% 72 0.3% 156 /cam3.html
21 207 0.2% 19 0.1% 2734 /book/ultimate/chapters/act_port.html
22 206 0.2% 22 0.1% 3204 /book/ultimate/chapters/fin_eng.html
23 204 0.2% 3 0.0% 2800 /animate.js
24 203 0.2% 55 0.2% 154 /cam2.html
25 201 0.2% 20 0.1% 2522 /book/ultimate/chapters/corp_restruct.html
26 200 0.2% 18 0.1% 2701 /book/ultimate/chapters/mania.html
27 188 0.2% 14 0.1% 2051 /book/ultimate/chapters/contrary.html
28 186 0.2% 37 0.1% 156 /cam1.html
29 176 0.2% 60 0.2% 124 /cam4.html
30 168 0.2% 16 0.1% 1846 /book/ultimate/chapters/econ_forecast.html

The 10 last frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.0% 0 0.0% 85 /realmedia/y2002/v0802.html
9 1 0.0% 1 0.0% 0 /realmedia/sep98/ws_ftp.log
8 1 0.0% 0 0.0% 1 /babypics/../stylesheet.css
7 1 0.0% 0 0.0% 1 /book/ultimate/thanks.html
6 1 0.0% 0 0.0% 1 /webcam.php/InternetTime.class
5 1 0.0% 0 0.0% 1 /webcam.php/NetIpixViewer.class
4 1