[ home | stats ]

Access statistics for deanleba

Summary period: January 2003

Totals for January 2003
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

116384
87332
24879
4173
Total KB requested
Total KB transferred
Total KB saved by cache

3272329
2697203
575126
Total unique URLs 1446
Total unique sites 11508
Unknown response 890
Code 400 Bad Requests 80
Code 401 Unauthorized Requests 158
Code 403 Forbidden Requests 7
Code 404 Not Found Requests 3038
Max hits per day 7070
Average hits/day 3754
Max hits per hour 1959
Average hits/hour 156
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
Day Hits Files 304's Sites KBytes sent
1 1820 1.6% 1347 1.5% 402 1.6% 314 2.7% 34275 1.3%
2 3367 2.9% 2634 3.0% 658 2.6% 550 4.8% 61870 2.3%
3 3329 2.9% 2390 2.7% 872 3.5% 545 4.7% 67076 2.5%
4 3174 2.7% 2421 2.8% 673 2.7% 531 4.6% 70545 2.6%
5 3632 3.1% 2707 3.1% 654 2.6% 652 5.7% 72576 2.7%
6 4213 3.6% 3049 3.5% 1049 4.2% 713 6.2% 63721 2.4%
7 3776 3.2% 2625 3.0% 1086 4.4% 564 4.9% 77969 2.9%
8 4464 3.8% 3412 3.9% 907 3.6% 614 5.3% 72534 2.7%
9 3964 3.4% 3124 3.6% 680 2.7% 623 5.4% 74780 2.8%
10 4059 3.5% 3188 3.7% 785 3.2% 650 5.6% 99194 3.7%
11 2679 2.3% 2166 2.5% 401 1.6% 645 5.6% 74375 2.8%
12 3160 2.7% 2372 2.7% 718 2.9% 550 4.8% 66766 2.5%
13 3810 3.3% 2788 3.2% 867 3.5% 679 5.9% 84684 3.1%
14 3175 2.7% 2398 2.7% 672 2.7% 548 4.8% 83319 3.1%
15 3782 3.2% 2870 3.3% 714 2.9% 584 5.1% 88490 3.3%
16 3551 3.1% 2708 3.1% 723 2.9% 517 4.5% 60956 2.3%
17 3473 3.0% 2551 2.9% 823 3.3% 504 4.4% 70947 2.6%
18 2807 2.4% 2119 2.4% 531 2.1% 456 4.0% 59697 2.2%
19 2395 2.1% 1564 1.8% 632 2.5% 491 4.3% 58999 2.2%
20 4319 3.7% 3066 3.5% 948 3.8% 508 4.4% 70912 2.6%
21 3613 3.1% 2508 2.9% 986 4.0% 561 4.9% 74256 2.8%
22 3399 2.9% 2331 2.7% 964 3.9% 493 4.3% 65114 2.4%
23 4280 3.7% 3274 3.7% 821 3.3% 613 5.3% 95695 3.5%
24 3385 2.9% 2476 2.8% 807 3.2% 568 4.9% 80560 3.0%
25 3256 2.8% 2255 2.6% 848 3.4% 450 3.9% 65941 2.4%
26 2513 2.2% 1723 2.0% 720 2.9% 468 4.1% 42290 1.6%
27 3617 3.1% 2938 3.4% 544 2.2% 591 5.1% 67738 2.5%
28 3822 3.3% 3075 3.5% 610 2.5% 575 5.0% 91754 3.4%
29 6702 5.8% 5261 6.0% 1273 5.1% 830 7.2% 263127 9.8%
30 7070 6.1% 5494 6.3% 1420 5.7% 809 7.0% 268621 10.0%
31 5778 5.0% 4498 5.2% 1091 4.4% 692 6.0% 168422 6.2%

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 34 0.0% 0 0.0% 10 29/Jan/2003 13:44:56
2 31 0.0% 0 0.0% 335 30/Jan/2003 10:58:30
3 27 0.0% 0 0.0% 70 29/Jan/2003 13:13:56
4 26 0.0% 0 0.0% 161 02/Jan/2003 03:45:08
5 26 0.0% 0 0.0% 63 29/Jan/2003 13:44:10
The top 5 minutes of the period
1 237 0.2% 0 0.0% 4870 23/Jan/2003 19:30:SS
2 236 0.2% 0 0.0% 3927 13/Jan/2003 01:10:SS
3 150 0.1% 0 0.0% 1766 08/Jan/2003 18:25:SS
4 145 0.1% 0 0.0% 3389 05/Jan/2003 13:18:SS
5 142 0.1% 1 0.0% 1400 27/Jan/2003 01:10:SS
The top 24 hours of the period
1 842 0.7% 282 1.1% 9292 29/Jan/2003 16:MM:SS
2 715 0.6% 35 0.1% 10467 08/Jan/2003 18:MM:SS
3 676 0.6% 270 1.1% 14127 31/Jan/2003 08:MM:SS
4 622 0.5% 160 0.6% 15364 31/Jan/2003 07:MM:SS
5 621 0.5% 111 0.4% 18311 29/Jan/2003 13:MM:SS
6 618 0.5% 339 1.4% 7937 30/Jan/2003 18:MM:SS
7 581 0.5% 118 0.5% 5770 08/Jan/2003 08:MM:SS
8 574 0.5% 21 0.1% 10415 05/Jan/2003 13:MM:SS
9 549 0.5% 148 0.6% 13031 30/Jan/2003 15:MM:SS
10 532 0.5% 196 0.8% 7286 23/Jan/2003 16:MM:SS
11 527 0.5% 74 0.3% 20897 30/Jan/2003 10:MM:SS
12 526 0.5% 131 0.5% 26313 30/Jan/2003 12:MM:SS
13 509 0.4% 0 0.0% 9750 13/Jan/2003 01:MM:SS
14 478 0.4% 177 0.7% 6353 20/Jan/2003 08:MM:SS
15 477 0.4% 19 0.1% 18764 29/Jan/2003 08:MM:SS
16 466 0.4% 58 0.2% 9410 23/Jan/2003 11:MM:SS
17 455 0.4% 19 0.1% 8685 23/Jan/2003 19:MM:SS
18 452 0.4% 46 0.2% 19393 30/Jan/2003 09:MM:SS
19 446 0.4% 154 0.6% 4832 20/Jan/2003 11:MM:SS
20 438 0.4% 101 0.4% 9899 10/Jan/2003 08:MM:SS
21 437 0.4% 21 0.1% 8449 27/Jan/2003 01:MM:SS
22 424 0.4% 93 0.4% 10623 31/Jan/2003 09:MM:SS
23 423 0.4% 138 0.6% 6340 22/Jan/2003 08:MM:SS
24 419 0.4% 43 0.2% 18497 29/Jan/2003 09:MM:SS

The 30 most commonly accessed URLs
No. Hits 304's KBytes sent URL
1 2212 1.9% 0 0.0% 15004 /webcam.php
2 1822 1.6% 670 2.7% 441 /stylesheet.css
3 1441 1.2% 523 2.1% 15354 /popouttext.js
4 1434 1.2% 0 0.0% 36505 /
5 1323 1.1% 480 1.9% 2764 /ClocksApplet/ClocksApplet.class
6 1316 1.1% 474 1.9% 4851 /ClocksApplet/ClockCanvas.class
7 1229 1.1% 479 1.9% 5084 /InternetTime.class
8 616 0.5% 96 0.4% 14922 /index.html
9 596 0.5% 81 0.3% 8438 /book/ultimate/chapters/mkt_eff.html
10 584 0.5% 85 0.3% 1201 /misc/cfa_article/cfa_article.html
11 511 0.4% 144 0.6% 6152 /_borders/popouttext.js
12 471 0.4% 62 0.2% 3884 /webcam.html
13 356 0.3% 0 0.0% 568 /book/ultimate/
14 334 0.3% 0 0.0% 446 /webcam.shtml
15 301 0.3% 32 0.1% 4708 /book/ultimate/chapters/invpsy.html
16 290 0.2% 22 0.1% 4587 /book/ultimate/chapters/val_inv.html
17 280 0.2% 37 0.1% 7858 /realmedia/index.html
18 278 0.2% 0 0.0% 164 /book/ultimate/intro.html
19 260 0.2% 0 0.0% 54 /book/ultimate/index.html
20 247 0.2% 13 0.1% 19019 /whatsnew.html
21 246 0.2% 68 0.3% 190 /cam3.html
22 212 0.2% 19 0.1% 2733 /book/ultimate/chapters/act_port.html
23 194 0.2% 15 0.1% 2064 /book/ultimate/chapters/contrary.html
24 193 0.2% 62 0.2% 118 /cam2.html
25 192 0.2% 15 0.1% 3012 /book/ultimate/chapters/fin_eng.html
26 180 0.2% 0 0.0% 2116 /bookparty/guestbook.html
27 178 0.2% 61 0.2% 105 /cam1.html
28 176 0.2% 5 0.0% 2382 /animate.js
29 168 0.1% 38 0.2% 139 /cam4.html
30 168 0.1% 18 0.1% 2345 /book/ultimate/chapters/tech.html

The 10 last frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.0% 0