[ home | stats ]

Access statistics for deanleba

Summary period: April 2003

Totals for April 2003
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

124484
90053
30410
4021
Total KB requested
Total KB transferred
Total KB saved by cache

3229236
2203494
1025742
Total unique URLs 1384
Total unique sites 10459
Unknown response 786
Code 400 Bad Requests 31
Code 401 Unauthorized Requests 136
Code 403 Forbidden Requests 8
Code 404 Not Found Requests 3060
Max hits per day 6188
Average hits/day 4149
Max hits per hour 2256
Average hits/hour 172
Hits by day / Average load / Top 30 URLs

diagram

Hits by day
Day Hits Files 304's Sites KBytes sent
1 4281 3.4% 3136 3.5% 918 3.0% 516 4.9% 63461 2.9%
2 4564 3.7% 2495 2.8% 1952 6.4% 573 5.5% 56678 2.6%
3 4103 3.3% 2858 3.2% 1104 3.6% 573 5.5% 59450 2.7%
4 3526 2.8% 2627 2.9% 812 2.7% 467 4.5% 57112 2.6%
5 3477 2.8% 2103 2.3% 1234 4.1% 398 3.8% 42871 1.9%
6 2376 1.9% 1630 1.8% 666 2.2% 374 3.6% 30803 1.4%
7 4436 3.6% 3349 3.7% 881 2.9% 583 5.6% 61995 2.8%
8 3114 2.5% 2258 2.5% 766 2.5% 523 5.0% 39254 1.8%
9 3509 2.8% 2750 3.1% 638 2.1% 596 5.7% 47815 2.2%
10 3510 2.8% 2705 3.0% 693 2.3% 511 4.9% 42496 1.9%
11 3067 2.5% 2211 2.5% 729 2.4% 465 4.4% 37414 1.7%
12 2079 1.7% 1350 1.5% 618 2.0% 385 3.7% 23536 1.1%
13 2017 1.6% 1474 1.6% 441 1.5% 343 3.3% 33442 1.5%
14 4106 3.3% 3206 3.6% 740 2.4% 601 5.7% 60519 2.7%
15 4659 3.7% 3457 3.8% 1037 3.4% 606 5.8% 86285 3.9%
16 4684 3.8% 3228 3.6% 1328 4.4% 636 6.1% 89481 4.1%
17 5835 4.7% 4589 5.1% 1088 3.6% 890 8.5% 124980 5.7%
18 4546 3.7% 3401 3.8% 1033 3.4% 673 6.4% 80232 3.6%
19 3387 2.7% 2234 2.5% 1084 3.6% 461 4.4% 68029 3.1%
20 3727 3.0% 2850 3.2% 801 2.6% 562 5.4% 80736 3.7%
21 5688 4.6% 4160 4.6% 1370 4.5% 620 5.9% 104939 4.8%
22 4225 3.4% 2973 3.3% 1163 3.8% 580 5.5% 81041 3.7%
23 4964 4.0% 3622 4.0% 1226 4.0% 577 5.5% 86329 3.9%
24 5226 4.2% 3682 4.1% 1416 4.7% 561 5.4% 101246 4.6%
25 4667 3.7% 3630 4.0% 914 3.0% 620 5.9% 83364 3.8%
26 6188 5.0% 4232 4.7% 1738 5.7% 517 4.9% 120197 5.5%
27 4030 3.2% 2970 3.3% 970 3.2% 534 5.1% 87657 4.0%
28 5552 4.5% 4257 4.7% 1065 3.5% 592 5.7% 132069 6.0%
29 4361 3.5% 3300 3.7% 894 2.9% 539 5.2% 112667 5.1%
30 4580 3.7% 3316 3.7% 1091 3.6% 669 6.4% 107396 4.9%

diagram

The top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 30 0.0% 0 0.0% 54 21/Apr/2003 13:21:22
2 28 0.0% 0 0.0% 285 18/Apr/2003 08:02:13
3 28 0.0% 27 0.1% 94 18/Apr/2003 12:56:54
4 27 0.0% 0 0.0% 100 10/Apr/2003 11:51:16
5 27 0.0% 1 0.0% 100 11/Apr/2003 16:50:28
The top 5 minutes of the period
1 285 0.2% 0 0.0% 4972 07/Apr/2003 18:05:SS
2 249 0.2% 1 0.0% 5250 14/Apr/2003 18:07:SS
3 237 0.2% 0 0.0% 4682 01/Apr/2003 04:45:SS
4 210 0.2% 0 0.0% 4777 28/Apr/2003 18:07:SS
5 171 0.1% 0 0.0% 4296 21/Apr/2003 18:07:SS
The top 24 hours of the period
1 784 0.6% 59 0.2% 7340 26/Apr/2003 08:MM:SS
2 663 0.5% 39 0.1% 11276 01/Apr/2003 04:MM:SS
3 648 0.5% 13 0.0% 11106 14/Apr/2003 18:MM:SS
4 624 0.5% 197 0.6% 5725 18/Apr/2003 12:MM:SS
5 550 0.4% 13 0.0% 10792 21/Apr/2003 18:MM:SS
6 529 0.4% 8 0.0% 11063 28/Apr/2003 18:MM:SS
7 529 0.4% 43 0.1% 9642 07/Apr/2003 18:MM:SS
8 524 0.4% 154 0.5% 11791 16/Apr/2003 09:MM:SS
9 522 0.4% 120 0.4% 7795 21/Apr/2003 13:MM:SS
10 503 0.4% 35 0.1% 7014 25/Apr/2003 13:MM:SS
11 500 0.4% 97 0.3% 13687 26/Apr/2003 05:MM:SS
12 500 0.4% 283 0.9% 2944 05/Apr/2003 15:MM:SS
13 497 0.4% 183 0.6% 4257 07/Apr/2003 08:MM:SS
14 474 0.4% 95 0.3% 13373 23/Apr/2003 10:MM:SS
15 466 0.4% 103 0.3% 8375 17/Apr/2003 13:MM:SS
16 464 0.4% 75 0.2% 5268 20/Apr/2003 11:MM:SS
17 463 0.4% 248 0.8% 3973 26/Apr/2003 21:MM:SS
18 458 0.4% 74 0.2% 5652 24/Apr/2003 15:MM:SS
19 453 0.4% 65 0.2% 10625 28/Apr/2003 11:MM:SS
20 443 0.4% 14 0.0% 5340 18/Apr/2003 16:MM:SS
21 439 0.4% 163 0.5% 11770 28/Apr/2003 10:MM:SS
22 435 0.3% 181 0.6% 4328 05/Apr/2003 12:MM:SS
23 422 0.3% 67 0.2% 7487 16/Apr/2003 14:MM:SS
24 413 0.3% 194 0.6% 3891 17/Apr/2003 22:MM:SS

The 30 most commonly accessed URLs
No. Hits 304's KBytes sent URL
1 2103 1.7% 0 0.0% 14090 /webcam.php
2 1903 1.5% 693 2.3% 464 /stylesheet.css
3 1608 1.3% 0 0.0% 39600 /
4 1437 1.2% 481 1.6% 16008 /popouttext.js
5 1135 0.9% 441 1.5% 3998 /ClocksApplet/ClockCanvas.class
6 1128 0.9% 440 1.4% 2256 /ClocksApplet/ClocksApplet.class
7 1117 0.9% 439 1.4% 4596 /InternetTime.class
8 934 0.8% 147 0.5% 12972 /book/ultimate/chapters/mkt_eff.html
9 700 0.6% 35 0.1% 10133 /book/ultimate/chapters/forex.html
10 652 0.5% 191 0.6% 7711 /_borders/popouttext.js
11 530 0.4% 0 0.0% 520 /book/ultimate/
12 516 0.4% 54 0.2% 13205 /index.html
13 405 0.3% 9 0.0% 94 /book/ultimate/intro.html
14 396 0.3% 1 0.0% 101 /book/ultimate/index.html
15 392 0.3% 78 0.3% 2987 /webcam.html
16 382 0.3% 49 0.2% 5828 /book/ultimate/chapters/invpsy.html
17 368 0.3% 64 0.2% 7894 /realmedia/index.html
18 311 0.2% 0 0.0% 419 /webcam.shtml
19 291 0.2% 103 0.3% 200 /cam3.html
20 279 0.2% 21 0.1% 4412 /book/ultimate/chapters/val_inv.html
21 277 0.2% 46 0.2% 3288 /book/ultimate/chapters/act_port.html
22 258 0.2% 101 0.3% 167 /cam4.html
23 241 0.2% 98 0.3% 129 /cam2.html
24 230 0.2% 20 0.1% 17084 /whatsnew.html
25 219 0.2% 5 0.0% 2515 /bookparty/guestbook.html
26 197 0.2% 88 0.3% 98 /cam1.html
27 186 0.1% 31 0.1% 2130 /book/ultimate/chapters/corp_restruct.html
28 186 0.1% 30 0.1% 2670 /book/ultimate/chapters/fin_eng.html
29 175 0.1% 25 0.1% 1781 /book/ultimate/chapters/econ_forecast.html
30 172 0.1% 17 0.1% 1787 /book/ultimate/chapters/contrary.html

The 10 last frequently accessed URLs
No. Hits 304's KBytes sent URL
10 1 0.0% 0 0.0% 1 /realmedia/mar00/bolsa-qa-a.ram
9 1 0.0% 0 0.0% 1